Back to round index.
![]() |
Evergreens, Mountnessing - 7th March 2015
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
6 | 409 | 437 | A | Rosemarie Howis (C9) | Joan Everitt (C5) |
5 | 381 | 396 | A | Joan Everitt (C5) | Joan Rees (C7) |
3 | 381 | 463 | B | Claire Violett (C10) | Joan Rees (C7) |
4 | 372 | 402 | A | Joan Rees (C7) | Rosemarie Howis (C9) |
4 | 370 | 411 | B | Claire Violett (C10) | Eileen Hunter (C12) |
2 | 367 | 401 | B | Claire Violett (C10) | Joan Everitt (C5) |
5 | 361 | 370 | B | Jackie Reid (C11) | Claire Violett (C10) |
1 | 354 | 371 | A | Joyce Frost (C4) | Claire Violett (C10) |
4 | 354 | 411 | A | Joan Everitt (C5) | Cindy Hollyer (C8) |
5 | 342 | 343 | A | Cindy Hollyer (C8) | Stella Burley (C3) |
7 | 341 | 365 | A | Joyce Frost (C4) | Cindy Hollyer (C8) |
1 | 335 | 391 | B | Eileen Hunter (C12) | Viv Bishop (C6) |
7 | 328 | 425 | A | Viv Bishop (C6) | Joan Rees (C7) |
2 | 321 | 407 | A | Renee Gilbert (C1) | Joyce Frost (C4) |
6 | 320 | 359 | B | Cherry Shade (C13) | Eileen Hunter (C12) |
7 | 315 | 346 | A | Joan Everitt (C5) | Renee Gilbert (C1) |
1 | 313 | 386 | B | Jackie Reid (C11) | Joan Everitt (C5) |
3 | 309 | 376 | A | Cindy Hollyer (C8) | Rosemarie Howis (C9) |
2 | 307 | 352 | B | John Ellis (C14) | Rosemarie Howis (C9) |
3 | 303 | 356 | A | Viv Bishop (C6) | Renee Gilbert (C1) |
1 | 301 | 348 | B | Cherry Shade (C13) | Cindy Hollyer (C8) |
3 | 298 | 377 | B | Peggy Lavender (C2) | Cherry Shade (C13) |
2 | 294 | 340 | B | Peggy Lavender (C2) | Cindy Hollyer (C8) |
5 | 294 | 328 | B | Eileen Hunter (C12) | Joyce Frost (C4) |
6 | 293 | 427 | A | Renee Gilbert (C1) | Joan Rees (C7) |
6 | 293 | 371 | B | Peggy Lavender (C2) | Joyce Frost (C4) |
4 | 290 | 359 | B | Peggy Lavender (C2) | Jackie Reid (C11) |
2 | 288 | 425 | B | Jackie Reid (C11) | Eileen Hunter (C12) |
3 | 286 | 316 | B | Jackie Reid (C11) | John Ellis (C14) |
3 | 286 | 297 | B | Eileen Hunter (C12) | Stella Burley (C3) |
5 | 285 | 391 | B | Cherry Shade (C13) | Viv Bishop (C6) |
1 | 283 | 403 | B | John Ellis (C14) | Renee Gilbert (C1) |
4 | 282 | 356 | A | Joyce Frost (C4) | Viv Bishop (C6) |
2 | 281 | 318 | A | Viv Bishop (C6) | Stella Burley (C3) |
6 | 278 | 423 | A | Cindy Hollyer (C8) | Viv Bishop (C6) |
5 | 278 | 440 | A | Rosemarie Howis (C9) | Renee Gilbert (C1) |
3 | 276 | 309 | A | Joyce Frost (C4) | Joan Everitt (C5) |
7 | 272 | 367 | B | Peggy Lavender (C2) | Claire Violett (C10) |
1 | 272 | 387 | B | Stella Burley (C3) | Rosemarie Howis (C9) |
6 | 270 | 325 | B | Stella Burley (C3) | Jackie Reid (C11) |
1 | 266 | 378 | B | Peggy Lavender (C2) | Joan Rees (C7) |
6 | 266 | 452 | B | John Ellis (C14) | Claire Violett (C10) |
7 | 261 | 291 | B | Jackie Reid (C11) | Cherry Shade (C13) |
2 | 257 | 323 | B | Cherry Shade (C13) | Joan Rees (C7) |
7 | 254 | 348 | B | John Ellis (C14) | Stella Burley (C3) |
4 | 253 | 383 | B | John Ellis (C14) | Cherry Shade (C13) |
5 | 248 | 250 | B | Peggy Lavender (C2) | John Ellis (C14) |
4 | 241 | 438 | B | Stella Burley (C3) | Renee Gilbert (C1) |
7 | 236 | 377 | B | Eileen Hunter (C12) | Rosemarie Howis (C9) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.