Back to round index.
![]() |
Evergreens, Mountnessing - 7th March 2015
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 5–0 | +793 | A | Richard Woodward (B3) | 2W:388-352:B2 | starts vs. B7 @8 |
2 | 4–1 | +314 | B | Peter Bailey (B9) | 2W:406-357:B7 | replies vs. B6 @10 |
3 | 4–1 | +138 | A | Mauro Pratesi (B2) | 1L:352-388:B3 | starts vs. B4 @9 |
4 | 4–1 | −4 | A | Margaret Flack (B4) | 1W:373-309:B11 | replies vs. B2 @9 |
5 | 3–2 | +232 | A | Keith King (B6) | 2W:473-369:B8 | starts vs. B9 @10 |
6 | 3–2 | +177 | A | Priscilla Munday (B7) | 1L:357-406:B9 | replies vs. B3 @8 |
7 | 3–2 | +20 | B | Florence Fontaine (B14) | 1W:356-339:B13 | replies vs. B11 @11 |
8 | 2–3 | −86 | B | Tony Harris (B11) | 2L:309-373:B4 | starts vs. B14 @11 |
9 | 2–3 | −104 | A | Stuart May (B5) | 2L:336-341:B10 | starts vs. B8 @12 |
10 | 2–3 | −175 | A | Esther Kasket (B8) | 1L:369-473:B6 | replies vs. B5 @12 |
11 | 2–3 | −190 | B | Ron Bucknell (B10) | 1W:341-336:B5 | replies vs. B15 @14 |
12 | 2–3 | −197 | B | Malcolm Davis (B15) | 1W:442-397:B12 | starts vs. B10 @14 |
13 | 1–4 | −161 | B | Jo Holland (B13) | 2L:339-356:B14 | starts vs. B16 @13 |
14 | 1–4 | −166 | B | Paul Habershon (B16) | 1L:326-401:B1 | replies vs. B13 @13 |
15 | 1–4 | −228 | A | Derek Bower (B1) | 2W:401-326:B16 | starts vs. B12 @15 |
16 | 1–4 | −363 | B | Adrian Noller (B12) | 2L:397-442:B15 | replies vs. B1 @15 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.