Back to round index.



CSI Sunday Tournament
Victory Hall, Chigwell, 8th November 2015

Round 2 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 5.0- 1.0 +555.0 1.67- 0.33+185.0 83.33Huitson/Fernandez/Siddiqui 3.331 2 7
2 5.0- 1.0 +202.0 1.67- 0.33 +67.3 83.33Dominiczak/Berliner/Gillis 5.003 3 9
3 4.0- 2.0 +454.0 1.33- 0.67+151.3 66.67Thomas/Bower/Camp 6.331 5 13
4 4.0- 2.0 +183.0 1.33- 0.67 +61.0 66.67ViolettB/Golding/Maltz 6.334 7 8
5 4.0- 2.0 -215.0 1.33- 0.67 -71.7 66.67Simonis/Laird/Hollyer 10.004 12 14
6 3.0- 3.0 +275.0 1.00- 1.00 +91.7 50.00Eames/Latham/ViolettC 6.333 7 9
7 3.0- 3.0 +261.0 1.00- 1.00 +87.0 50.00Solomons/Steadman/Bailey 6.335 5 9
8 3.0- 3.0 +33.0 1.00- 1.00 +11.0 50.00MacInerney/Bloomberg/Bucknell 9.332 11 15
9 3.0- 3.0 -199.0 1.00- 1.00 -66.3 50.00Muscat/Wintle/Davis 9.332 12 14
10 3.0- 3.0 -286.0 1.00- 1.00 -95.3 50.00BurleyJ/Lewis/BurleyS 9.001 10 16
11 2.0- 4.0 +5.0 0.67- 1.33 +1.7 33.33Synnott/Thorpe/Wood 8.336 6 13
12 2.0- 4.0 -72.0 0.67- 1.33 -24.0 33.33Wallace/Edwards/White 11.008 12 13
13 2.0- 4.0 -87.0 0.67- 1.33 -29.0 33.33Bingham/Meakin/Wilkinson 10.336 10 15
14 2.0- 4.0 -99.0 0.67- 1.33 -33.0 33.33Boyle/Cooper/Howis 9.004 8 15
15 2.0- 4.0 -327.0 0.67- 1.33-109.0 33.33Shenkin/Harris/Towler 11.3310 10 14
16 1.0- 5.0 -683.0 0.33- 1.67-227.7 16.67Kelly/Kasket/Elliott 14.3311 16 16

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.