Back to round index.



CSI Sunday Tournament
Victory Hall, Chigwell, 8th November 2015

Round 1 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 3.0- 0.0 +171.0 1.00- 0.00 +57.0100.00Dominiczak/Berliner/Gillis 5.003 4 8
2 3.0- 0.0 +86.0 1.00- 0.00 +28.7100.00Simonis/Laird/Hollyer 6.005 6 7
3 2.0- 1.0 +221.0 0.67- 0.33 +73.7 66.67Thomas/Bower/Camp 4.671 4 9
4 2.0- 1.0 +213.0 0.67- 0.33 +71.0 66.67Huitson/Fernandez/Siddiqui 5.672 5 10
5 2.0- 1.0 +191.0 0.67- 0.33 +63.7 66.67ViolettB/Golding/Maltz 6.333 7 9
6 2.0- 1.0 +141.0 0.67- 0.33 +47.0 66.67Bingham/Meakin/Wilkinson 7.002 5 14
7 2.0- 1.0 +41.0 0.67- 0.33 +13.7 66.67Muscat/Wintle/Davis 8.336 7 12
8 2.0- 1.0 +14.0 0.67- 0.33 +4.7 66.67Wallace/Edwards/White 8.677 8 11
9 1.0- 2.0 +46.0 0.33- 0.67 +15.3 33.33Synnott/Thorpe/Wood 9.001 12 14
10 1.0- 2.0 -38.0 0.33- 0.67 -12.7 33.33Solomons/Steadman/Bailey 9.336 9 13
11 1.0- 2.0 -138.0 0.33- 0.67 -46.0 33.33MacInerney/Bloomberg/Bucknell 10.004 11 15
12 1.0- 2.0 -174.0 0.33- 0.67 -58.0 33.33BurleyJ/Lewis/BurleyS 9.672 11 16
12 1.0- 2.0 -174.0 0.33- 0.67 -58.0 33.33Kelly/Kasket/Elliott 10.673 14 15
14 1.0- 2.0 -235.0 0.33- 0.67 -78.3 33.33Shenkin/Harris/Towler 10.671 15 16
15 0.0- 3.0 -89.0 0.00- 1.00 -29.7 0.00Boyle/Cooper/Howis 10.339 10 12
16 0.0- 3.0 -276.0 0.00- 1.00 -92.0 0.00Eames/Latham/ViolettC 14.0013 13 16

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.