Back to round index.


British Matchplay Scrabble Championship
Main Event: Sutton Bonnington, 28th-31st August 2015
There will be live streaming of games to Twitch TV.
Live Coverage
Annotated games here

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1862 2 10 19 19 3412.0-11.0-276BCecil Muscat (A30)
21075 9 14 15 28 3610.0-13.0-1135CNicky Huitson (A43)
31311 11 18 27 31 4313.0-10.0-265BPaloma Raychbart (A26)
41336 10 24 27 29 3713.0-10.0-232BNatalie Zolty (A16)
514811 12 22 32 33 3814.0- 9.0+303ALewis Mackay (A3)
61547 8 27 35 37 4016.5- 6.5+1537APaul Gallen (A1)
71603 8 18 34 36 6115.0- 8.0+908ADavid Webb (A9)
81715 11 29 30 44 5211.0-12.0-456CAndrew Eames (A32)
91803 12 23 29 44 6911.0-12.0+216BBarry Grossman (A20)
101857 24 30 36 42 4610.0-13.0-671CPaul Coyle (A35)
1118814 29 30 36 37 4215.0- 8.0+49AElie Dangoor (A14)
1219014 24 24 26 36 6618.0- 5.0+1182AMark Nyman (A2)
131928 11 19 37 49 6815.0- 8.0+1263AAustin Shin (A5)
141996 11 27 40 48 6713.0-10.0-188BAsh Coldrick (A29)
1520016 19 20 35 41 6912.0-11.0-52BMartin Thompson (A24)
162049 10 26 52 53 5411.0-12.0-325CElisabeth Jardine (A38)
172164 6 39 50 53 6416.0- 7.0+1067APiotr Andronowski (A8)
182212 9 39 40 42 8910.0-13.0-361CAndy Becher (A36)
192258 33 34 37 45 6813.0-10.0+653APhil Robertshaw (A7)
2023810 26 33 39 45 8513.5- 9.5+373AJohn Ashmore (A15)
212462 21 21 39 67 9611.0-12.0-7CKim Hands (A37)
2225325 31 31 41 56 6913.0-10.0+355AWayne Kelly (A10)
232571 36 44 50 61 6512.0-11.0-296BRoss Mackenzie (A23)
242572 12 35 42 50 116 7.0-16.0-743CLorraine Crouch (A45)
2525816 35 41 49 57 6014.0- 9.0+145BWinter Winter (A19)
262595 9 38 50 76 8110.0-13.0-125CDonna Stanton (A33)
2725923 30 35 47 61 6310.0-13.0-238ARussell Byers (A11)
2826110 13 31 56 72 79 9.0-14.0-406BSteve Perry (A17)
2926212 12 48 58 66 6613.0-10.0+504BVincent Boyle (A27)
3026327 28 28 40 52 8813.0-10.0+564AAllan Simmons (A12)
3126710 27 38 54 60 7810.0-13.0+105CJames Burley (A42)
3227210 27 31 31 86 8710.0-13.0-247AEd Martin (A4)
332738 14 26 46 71 108 7.0-16.0-1214CMick Healy (A41)
3428821 29 50 53 63 7212.0-11.0+182ARafal Dominiczak (A13)
353012 20 48 60 73 9810.0-13.0-112BBob Lynn (A22)
3630426 46 49 51 65 6711.0-12.0-66CAnne Ashmore (A44)
3730724 26 43 48 76 9012.0-11.0+334BChris Vicary (A28)
3832611 23 49 49 89 105 8.0-15.0-158CDavid Shenkin (A39)
393416 11 67 76 86 9510.0-13.0-311BRobert Richland (A18)
4034113 22 34 56 98 118 9.0-14.0-352CPhil Kelly (A40)
4134413 29 54 62 92 9411.0-12.0+113BJin_Chor Tan (A25)
4236724 33 65 76 76 9312.0-11.0+451APaul Allan (A6)
4339128 29 65 73 82 11410.0-13.0+19CNeil Rowley (A31)
4446337 39 79 85 95 12812.0-11.0+8BJack Anscomb (A21)
4554321 63 83 98 138 140 9.0-14.0-29CColin Northmore (A34)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.