Back to round index.

Rotary Open Scrabble Championship of Wiltshire
Sunday 13th September 2015

Division B High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
13091 3.0- 4.0-475BGeorge Gruner (B12)
23034 0.0- 7.0-751BCarol Bartlett (B20)
32938 3.0- 4.0-293ACarol Stanley (B8)
42936 1.0- 6.0-430BTanya Robson (B17)
52875 3.0- 4.0-42ATerry Jones (B7)
62842 4.0- 3.0-43AKaren Game (B6)
72841 4.0- 3.0+86BBryn Packer (B18)
82777 4.0- 3.0-300AEd Breed (B3)
92757 3.0- 4.0-65AAnn Golding (B10)
92757 4.5- 2.5-22ADavid Lawton (B11)
112737 2.0- 5.0-150BGeoff Cooper (B19)
122684 3.0- 4.0-123AMary Allen (B9)
132659 4.0- 3.0+116BPeter Thorpe (B22)
142608 4.0- 3.0+137BJake Berliner (B13)
152575 6.0- 1.0+471ARuth MacInerney (B2)
162572 3.0- 4.0+136BYvonne McKeon (B21)
172549 5.0- 2.0+530AVictoria Kingham (B1)
182468 4.0- 3.0+132BMinu Anderson (B14)
192466 4.5- 2.5+313AValerie Nash (B5)
202460 3.0- 4.0+58AAshley De Safrin (B4)
212448 3.0- 4.0+283BSue Bowman (B15)
222433 6.0- 1.0+432BMargaret Staunton (B16)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.