Back to round index.
National Scrabble Championship
Holiday Inn, Saxton Gate West, Central Milton Keynes MK9 2HQ
19th-20th September 2015
| Division A | |||
|---|---|---|---|
| # | Rating | Photo | Player |
| 1 | 200 | Mark Nyman | |
| 2 | 199 | Paul Gallen | |
| 3 | 196 | Craig Beevers | |
| 4 | 193 | Lewis Mackay | |
| 5 | 189 | Austin Shin | |
| 6 | 187 | Piotr Andronowski | |
| 7 | 184 | Wayne Kelly | |
| 8 | 182 | Paul Allan | |
| 9 | 181 | Allan Simmons | |
| 10 | 181 | Ed Rossiter | |
| 11 | 178 | Rik Kennedy | |
| 12 | 178 | Elie Dangoor | |
| 13 | 176 | Rafal Dominiczak | |
| 14 | 175 | Gary Oliver | |
| 15 | 175 | Jessica Pratesi | |
| 16 | 172 | Femi Awowade | |
| 17 | 169 | Chris Cummins | |
| 19 | 167 | Mohamed Kamara | |
| 20 | 166 | Andrei Russell-Gebbett | |
| 18 | 165 | Paloma Raychbart | |
| 21 | 165 | Steve Perry | |
| 22 | 165 | Chris Vicary | |
| 23 | 164 | Vince Boyle | |
| 24 | 163 | Amy Byrne | |
| 25 | 163 | Graham Harding | |
| 26 | 162 | Sandie Simonis | |
| 27 | 160 | Andrew Eames | |
| 28 | 157 | Ebi Sosseh | |
| 29 | 157 | Colin Northmore | |
| 30 | 157 | Donna Stanton | |
| 31 | 156 | Nuala O'Rourke | |
| 32 | 155 | Kwaku Sapong | |
| 33 | 154 | Kevin Synnott | |
| 34 | 154 | Matthew Pinner | |
| 35 | 152 | Nicky Huitson | |
| 36 | 149 | Graham Bonham | |
| 37 | 149 | James Burley | |
| 38 | 147 | Ruth MacInerney | |
| 39 | 142 | Peter Ashurst | |
| 40 | 138 | Valerie Nash | |
| 41 | 137 | Andy Gray | |
| 42 | 132 | Natasha Pratesi | |
| 43 | 125 | Ted Lewis | |
| 44 | 124 | Esther Kasket | |
| 45 | 122 | Geoff Cooper | |
| 46 | 121 | Stany Arnold | |
| 47 | 119 | Anne Darby | |
| 48 | 118 | Janet Bonham | |
| 49 | 116 | Bobbie Penn | |
| 50 | 105 | Rose Kingdom | |
| 51 | 100 | Caroline Elliott | |
| 52 | 94 | Margaret Emmott | |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.