Back to round index.
National Scrabble Championship
Holiday Inn, Saxton Gate West, Central Milton Keynes MK9 2HQ
19th-20th September 2015
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Gallen, Paul | 2 | 0 | bye | 0 | 0 | 0 |
| Beevers, Craig | 3 | 446 | Shin, Austin | 5 | 418 | 28 |
| Mackay, Lewis | 4 | 444 | Simmons, Allan | 9 | 362 | 82 |
| Andronowski, Piotr | 6 | 452 | Kamara, Mohamed | 19 | 391 | 61 |
| Rossiter, Ed | 10 | 480 | Bonham, Graham | 36 | 391 | 89 |
| Dangoor, Elie | 12 | 559 | Cummins, Chris | 17 | 370 | 189 |
| Dominiczak, Rafal | 13 | 377 | Huitson, Nicky | 35 | 354 | 23 |
| Oliver, Gary | 14 | 440 | Stanton, Donna | 30 | 430 | 10 |
| Pratesi, Jessica | 15 | 485 | Ashurst, Peter | 39 | 301 | 184 |
| Russell-Gebbett, Andrei | 20 | 452 | Kingdom, Rose | 50 | 346 | 106 |
| Perry, Steve | 21 | 526 | Nyman, Mark | 1 | 399 | 127 |
| Vicary, Chris | 22 | 482 | Burley, James | 37 | 398 | 84 |
| Byrne, Amy | 24 | 433 | O'Rourke, Nuala | 31 | 405 | 28 |
| Harding, Graham | 25 | 387 | Nash, Valerie | 40 | 305 | 82 |
| Simonis, Sandie | 26 | 473 | Allan, Paul | 8 | 393 | 80 |
| Eames, Andrew | 27 | 545 | Pinner, Matthew | 34 | 442 | 103 |
| Sosseh, Ebi | 28 | 388 | Boyle, Vince | 23 | 328 | 60 |
| Northmore, Colin | 29 | 401 | Elliott, Caroline | 51 | 351 | 50 |
| Sapong, Kwaku | 32 | 437 | Kelly, Wayne | 7 | 401 | 36 |
| Synnott, Kevin | 33 | 372 | Kennedy, Rik | 11 | 332 | 40 |
| MacInerney, Ruth | 38 | 387 | Raychbart, Paloma | 18 | 383 | 4 |
| Gray, Andy | 41 | 441 | Awowade, Femi | 16 | 420 | 21 |
| Lewis, Ted | 43 | 380 | Darby, Anne | 47 | 361 | 19 |
| Kasket, Esther | 44 | 399 | Penn, Bobbie | 49 | 363 | 36 |
| Arnold, Stany | 46 | 433 | Cooper, Geoff | 45 | 384 | 49 |
| Bonham, Janet | 48 | 414 | Pratesi, Natasha | 42 | 339 | 75 |
| Emmott, Margaret | 52 | 0 | bye | 0 | 0 | 0 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.