Back to round index.
National Scrabble Championship
Holiday Inn, Saxton Gate West, Central Milton Keynes MK9 2HQ
19th-20th September 2015
| Table | Player | Opponent | |
|---|---|---|---|
| 2 | Paul Allan (#8) replies | Rik Kennedy (#11) starts repeat | |
| 7 | Piotr Andronowski (#6) starts | Kwaku Sapong (#32) replies | |
| 19 | Stany Arnold (#46) starts | Andy Gray (#41) replies repeat | |
| 4 | Peter Ashurst (#39) replies | Chris Cummins (#17) starts repeat | |
| 20 | Femi Awowade (#16) starts | Ruth MacInerney (#38) replies | |
| Craig Beevers (#3) | bye | ||
| 17 | Graham Bonham (#36) replies | Matthew Pinner (#34) starts | |
| 25 | Janet Bonham (#48) replies | Bobbie Penn (#49) starts repeat | |
| 9 | Vince Boyle (#23) replies | Nicky Huitson (#35) starts repeat | |
| 8 | James Burley (#37) starts | Kevin Synnott (#33) replies | |
| 15 | Amy Byrne (#24) replies | Jessica Pratesi (#15) starts | |
| 23 | Geoff Cooper (#45) starts | Rose Kingdom (#50) replies | |
| 4 | Chris Cummins (#17) starts | Peter Ashurst (#39) replies repeat | |
| 12 | Elie Dangoor (#12) starts | Sandie Simonis (#26) replies repeat | |
| 24 | Anne Darby (#47) starts | Caroline Elliott (#51) replies | |
| 11 | Rafal Dominiczak (#13) replies | Andrew Eames (#27) starts | |
| 11 | Andrew Eames (#27) starts | Rafal Dominiczak (#13) replies | |
| 24 | Caroline Elliott (#51) replies | Anne Darby (#47) starts | |
| 21 | Margaret Emmott (#52) replies | Natasha Pratesi (#42) starts | |
| Paul Gallen (#2) | bye | ||
| 19 | Andy Gray (#41) replies | Stany Arnold (#46) starts repeat | |
| 13 | Graham Harding (#25) starts | Andrei Russell-Gebbett (#20) replies | |
| 9 | Nicky Huitson (#35) starts | Vince Boyle (#23) replies repeat | |
| 16 | Mohamed Kamara (#19) replies | Colin Northmore (#29) starts repeat | |
| 18 | Esther Kasket (#44) replies | Nuala O'Rourke (#31) starts repeat | |
| 6 | Wayne Kelly (#7) replies | Allan Simmons (#9) starts | |
| 2 | Rik Kennedy (#11) starts | Paul Allan (#8) replies repeat | |
| 23 | Rose Kingdom (#50) replies | Geoff Cooper (#45) starts | |
| 22 | Ted Lewis (#43) replies | Valerie Nash (#40) starts | |
| 20 | Ruth MacInerney (#38) replies | Femi Awowade (#16) starts | |
| 1 | Lewis Mackay (#4) replies | Austin Shin (#5) starts 3peat | |
| 22 | Valerie Nash (#40) starts | Ted Lewis (#43) replies | |
| 16 | Colin Northmore (#29) starts | Mohamed Kamara (#19) replies repeat | |
| 14 | Mark Nyman (#1) starts | Paloma Raychbart (#18) replies | |
| 18 | Nuala O'Rourke (#31) starts | Esther Kasket (#44) replies repeat | |
| 3 | Gary Oliver (#14) replies | Chris Vicary (#22) starts | |
| 25 | Bobbie Penn (#49) starts | Janet Bonham (#48) replies repeat | |
| 5 | Steve Perry (#21) starts | Ed Rossiter (#10) replies | |
| 17 | Matthew Pinner (#34) starts | Graham Bonham (#36) replies | |
| 15 | Jessica Pratesi (#15) starts | Amy Byrne (#24) replies | |
| 21 | Natasha Pratesi (#42) starts | Margaret Emmott (#52) replies | |
| 14 | Paloma Raychbart (#18) replies | Mark Nyman (#1) starts | |
| 5 | Ed Rossiter (#10) replies | Steve Perry (#21) starts | |
| 13 | Andrei Russell-Gebbett (#20) replies | Graham Harding (#25) starts | |
| 7 | Kwaku Sapong (#32) replies | Piotr Andronowski (#6) starts | |
| 1 | Austin Shin (#5) starts | Lewis Mackay (#4) replies 3peat | |
| 6 | Allan Simmons (#9) starts | Wayne Kelly (#7) replies | |
| 12 | Sandie Simonis (#26) replies | Elie Dangoor (#12) starts repeat | |
| 10 | Ebi Sosseh (#28) starts | Donna Stanton (#30) replies repeat | |
| 10 | Donna Stanton (#30) replies | Ebi Sosseh (#28) starts repeat | |
| 8 | Kevin Synnott (#33) replies | James Burley (#37) starts | |
| 3 | Chris Vicary (#22) starts | Gary Oliver (#14) replies |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.