Back to round index.
National Scrabble Championship
Holiday Inn, Saxton Gate West, Central Milton Keynes MK9 2HQ
19th-20th September 2015
| Table | Player | Opponent | |
|---|---|---|---|
| 1 | Paul Allan (#8) starts | Austin Shin (#5) replies repeat | |
| 8 | Piotr Andronowski (#6) replies | Peter Ashurst (#39) starts | |
| 21 | Stany Arnold (#46) replies | Natasha Pratesi (#42) starts repeat | |
| 8 | Peter Ashurst (#39) starts | Piotr Andronowski (#6) replies | |
| 19 | Femi Awowade (#16) replies | Rose Kingdom (#50) starts | |
| 12 | Craig Beevers (#3) starts | Sandie Simonis (#26) replies | |
| 10 | Graham Bonham (#36) starts | Steve Perry (#21) replies | |
| 25 | Janet Bonham (#48) starts | Margaret Emmott (#52) replies repeat | |
| 9 | Vince Boyle (#23) starts | Mark Nyman (#1) replies | |
| 4 | James Burley (#37) replies | Chris Cummins (#17) starts | |
| 17 | Amy Byrne (#24) starts | Valerie Nash (#40) replies repeat | |
| 23 | Geoff Cooper (#45) replies | Esther Kasket (#44) starts | |
| 4 | Chris Cummins (#17) starts | James Burley (#37) replies | |
| 5 | Elie Dangoor (#12) replies | Kevin Synnott (#33) starts | |
| Anne Darby (#47) | bye | ||
| 18 | Rafal Dominiczak (#13) starts | Nuala O'Rourke (#31) replies | |
| 16 | Andrew Eames (#27) replies | Andrei Russell-Gebbett (#20) starts | |
| 22 | Caroline Elliott (#51) starts | Ted Lewis (#43) replies repeat | |
| 25 | Margaret Emmott (#52) replies | Janet Bonham (#48) starts repeat | |
| 24 | Andy Gray (#41) starts | Bobbie Penn (#49) replies | |
| 13 | Graham Harding (#25) replies | Matthew Pinner (#34) starts | |
| 14 | Nicky Huitson (#35) replies | Paloma Raychbart (#18) starts | |
| 15 | Mohamed Kamara (#19) starts | Jessica Pratesi (#15) replies | |
| 23 | Esther Kasket (#44) starts | Geoff Cooper (#45) replies | |
| 6 | Wayne Kelly (#7) starts | Gary Oliver (#14) replies | |
| 3 | Rik Kennedy (#11) starts | Allan Simmons (#9) replies | |
| 19 | Rose Kingdom (#50) starts | Femi Awowade (#16) replies | |
| 22 | Ted Lewis (#43) replies | Caroline Elliott (#51) starts repeat | |
| 20 | Ruth MacInerney (#38) starts | Colin Northmore (#29) replies | |
| 2 | Lewis Mackay (#4) starts | Chris Vicary (#22) replies | |
| 17 | Valerie Nash (#40) replies | Amy Byrne (#24) starts repeat | |
| 20 | Colin Northmore (#29) replies | Ruth MacInerney (#38) starts | |
| 9 | Mark Nyman (#1) replies | Vince Boyle (#23) starts | |
| 18 | Nuala O'Rourke (#31) replies | Rafal Dominiczak (#13) starts | |
| 6 | Gary Oliver (#14) replies | Wayne Kelly (#7) starts | |
| 24 | Bobbie Penn (#49) replies | Andy Gray (#41) starts | |
| 10 | Steve Perry (#21) replies | Graham Bonham (#36) starts | |
| 13 | Matthew Pinner (#34) starts | Graham Harding (#25) replies | |
| 15 | Jessica Pratesi (#15) replies | Mohamed Kamara (#19) starts | |
| 21 | Natasha Pratesi (#42) starts | Stany Arnold (#46) replies repeat | |
| 14 | Paloma Raychbart (#18) starts | Nicky Huitson (#35) replies | |
| 11 | Ed Rossiter (#10) starts | Ebi Sosseh (#28) replies | |
| 16 | Andrei Russell-Gebbett (#20) starts | Andrew Eames (#27) replies | |
| 7 | Kwaku Sapong (#32) replies | Donna Stanton (#30) starts | |
| 1 | Austin Shin (#5) replies | Paul Allan (#8) starts repeat | |
| 3 | Allan Simmons (#9) replies | Rik Kennedy (#11) starts | |
| 12 | Sandie Simonis (#26) replies | Craig Beevers (#3) starts | |
| 11 | Ebi Sosseh (#28) replies | Ed Rossiter (#10) starts | |
| 7 | Donna Stanton (#30) starts | Kwaku Sapong (#32) replies | |
| 5 | Kevin Synnott (#33) starts | Elie Dangoor (#12) replies | |
| 2 | Chris Vicary (#22) replies | Lewis Mackay (#4) starts |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.