Back to round index.
4th Annual Mike ORourke Warm Up Event 2015
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 38 | 141 | 179 | 5 | 375 | 363 | Heather Burnet (A14) | John Ashmore (A2) |
| 36 | 143 | 179 | 2 | 490 | 356 | Mick Healy (A9) | John Ashmore (A2) |
| 32 | 141 | 173 | 6 | 413 | 309 | Teresa Lyes (A11) | Natalie Zolty (A3) |
| 32 | 141 | 173 | 1 | 393 | 320 | Heather Burnet (A14) | Natalie Zolty (A3) |
| 30 | 143 | 173 | 2 | 462 | 328 | Lorraine Crouch (A10) | Natalie Zolty (A3) |
| 28 | 141 | 169 | 2 | 386 | 375 | Nicky Huitson (A13) | Barry Grossman(EXP) (A4) |
| 26 | 158 | 184 | 5 | 453 | 299 | Nuala O'Rourke (A6) | Allan Simmons(GM) (A1) |
| 20 | 153 | 173 | 4 | 548 | 442 | Anne Ashmore (A8) | Natalie Zolty (A3) |
| 18 | 135 | 153 | 1 | 450 | 373 | Carol Smith (A16) | Anne Ashmore (A8) |
| 17 | 141 | 158 | 1 | 466 | 375 | Marjorie Struggles (A12) | Nuala O'Rourke (A6) |
| 15 | 158 | 173 | 3 | 533 | 347 | Nuala O'Rourke (A6) | Natalie Zolty (A3) |
| 15 | 138 | 153 | 3 | 461 | 303 | Ginny Dixon (A15) | Anne Ashmore (A8) |
| 12 | 141 | 153 | 5 | 377 | 346 | Nicky Huitson (A13) | Anne Ashmore (A8) |
| 10 | 159 | 169 | 6 | 409 | 341 | Gerard Fox (A5) | Barry Grossman(EXP) (A4) |
| 6 | 135 | 141 | 4 | 390 | 335 | Carol Smith (A16) | Teresa Lyes (A11) |
| 3 | 156 | 159 | 5 | 492 | 400 | Amy Byrne (A7) | Gerard Fox (A5) |
| 3 | 138 | 141 | 2 | 415 | 370 | Ginny Dixon (A15) | Marjorie Struggles (A12) |
| 3 | 135 | 138 | 6 | 377 | 350 | Carol Smith (A16) | Ginny Dixon (A15) |
| 2 | 141 | 143 | 3 | 520 | 377 | Teresa Lyes (A11) | Mick Healy (A9) |
| 2 | 141 | 143 | 4 | 352 | 344 | Nicky Huitson (A13) | Mick Healy (A9) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.