Back to round index.
4th Annual Mike ORourke Main Event 2015
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 342.86 | 5.0- 2.0 | +403 | Angela Burke (C6) |
| 2 | 359.29 | 6.0- 1.0 | +352 | Sarah Stokes (C5) |
| 3 | 366.29 | 5.0- 2.0 | +344 | Steve Balment (C2) |
| 4 | 370.29 | 4.0- 3.0 | +145 | Carol Smith (C1) |
| 5 | 372.43 | 2.0- 5.0 | -175 | Paul Walford (C10) |
| 6 | 378.71 | 4.0- 3.0 | +10 | Jill Parker (C3) |
| 7 | 378.86 | 1.0- 6.0 | -286 | Paul Steadman (C8) |
| 8 | 392.00 | 4.0- 3.0 | -130 | Marlene Skinner (C7) |
| 9 | 399.86 | 2.0- 5.0 | -332 | Margaret Pritchett (C4) |
| 10 | 403.43 | 2.0- 5.0 | -331 | Geoff Cooper (C9) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.