Back to round index.
Ilford Tournament 31st May 2015
Parkside Community Centre, 176 Goodmayes Lane, Ilford, Essex IG3 9PP
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| 1. Webb(GM),David | 518-338 1.0-0.0 +180 = +180 | 545-239 2.0-0.0 +306 = +486 | 467-351 3.0-0.0 +116 = +602 | 539-396 4.0-0.0 +143 = +745 | 435-432 5.0-0.0 +3 = +748 | 446-454 5.0-1.0 -8 = +740 | 535-360 6.0-1.0 +175 = +915 | 485-476 7.0-1.0 +9 = +924 |
| 2. Rafal Dominiczak | 375-374 1.0-0.0 +1 = +1 | 338-394 1.0-1.0 -56 = -55 | 374-434 1.0-2.0 -60 = -115 | 466-438 2.0-2.0 +28 = -87 | 459-371 3.0-2.0 +88 = +1 | 505-426 4.0-2.0 +79 = +80 | 568-348 5.0-2.0 +220 = +300 | 464-455 6.0-2.0 +9 = +309 |
| 3. Rik Kennedy(exp) | 307-433 0.0-1.0 -126 = -126 | 406-510 0.0-2.0 -104 = -230 | 416-399 1.0-2.0 +17 = -213 | 436-397 2.0-2.0 +39 = -174 | 513-307 3.0-2.0 +206 = +32 | 511-362 4.0-2.0 +149 = +181 | 348-568 4.0-3.0 -220 = -39 | 430-416 5.0-3.0 +14 = -25 |
| 4. Calum Edwards(exp) | 382-372 1.0-0.0 +10 = +10 | 460-382 2.0-0.0 +78 = +88 | 515-347 3.0-0.0 +168 = +256 | 372-537 3.0-1.0 -165 = +91 | 432-435 3.0-2.0 -3 = +88 | 375-325 4.0-2.0 +50 = +138 | 402-450 4.0-3.0 -48 = +90 | 463-423 5.0-3.0 +40 = +130 |
| 5. Diane Pratesi(exp) | 369-370 0.0-1.0 -1 = -1 | 354-341 1.0-1.0 +13 = +12 | 430-377 2.0-1.0 +53 = +65 | 400-348 3.0-1.0 +52 = +117 | 397-371 4.0-1.0 +26 = +143 | 325-375 4.0-2.0 -50 = +93 | 360-535 4.0-3.0 -175 = -82 | 416-430 4.0-4.0 -14 = -96 |
| 6. Brian Sugar(GM) | 354-481 0.0-1.0 -127 = -127 | 305-455 0.0-2.0 -150 = -277 | 408-410 0.0-3.0 -2 = -279 | 397-436 0.0-4.0 -39 = -318 | 496-298 1.0-4.0 +198 = -120 | 481-372 2.0-4.0 +109 = -11 | 334-372 2.0-5.0 -38 = -49 | 483-488 2.0-6.0 -5 = -54 |
| 7. Craig Solomons | 522-364 1.0-0.0 +158 = +158 | 388-459 1.0-1.0 -71 = +87 | 347-515 1.0-2.0 -168 = -81 | 395-439 1.0-3.0 -44 = -125 | 371-459 1.0-4.0 -88 = -213 | 566-284 2.0-4.0 +282 = +69 | 434-394 3.0-4.0 +40 = +109 | 476-485 3.0-5.0 -9 = +100 |
| 8. Vince Boyle | 375-405 0.0-1.0 -30 = -30 | 426-452 0.0-2.0 -26 = -56 | 461-425 1.0-2.0 +36 = -20 | 438-466 1.0-3.0 -28 = -48 | 360-416 1.0-4.0 -56 = -104 | 362-511 1.0-5.0 -149 = -253 | 372-334 2.0-5.0 +38 = -215 | 355-409 2.0-6.0 -54 = -269 |
| 9. Mohamed Kamara | 473-318 1.0-0.0 +155 = +155 | 510-406 2.0-0.0 +104 = +259 | 434-374 3.0-0.0 +60 = +319 | 396-539 3.0-1.0 -143 = +176 | 381-453 3.0-2.0 -72 = +104 | 353-345 4.0-2.0 +8 = +112 | 409-388 5.0-2.0 +21 = +133 | 386-523 5.0-3.0 -137 = -4 |
| 10. Olufemi Adekanola | 374-375 0.0-1.0 -1 = -1 | 239-545 0.0-2.0 -306 = -307 | 410-408 1.0-2.0 +2 = -305 | 306-436 1.0-3.0 -130 = -435 | 307-513 1.0-4.0 -206 = -641 | 284-566 1.0-5.0 -282 = -923 | 423-292 2.0-5.0 +131 = -792 | 345-399 2.0-6.0 -54 = -846 |
| 11. Bob Violett(exp) | 338-518 0.0-1.0 -180 = -180 | 394-338 1.0-1.0 +56 = -124 | 399-416 1.0-2.0 -17 = -141 | 439-395 2.0-2.0 +44 = -97 | 447-442 3.0-2.0 +5 = -92 | 489-348 4.0-2.0 +141 = +49 | 450-402 5.0-2.0 +48 = +97 | 523-386 6.0-2.0 +137 = +234 |
| 12. Natalie Zolty | 433-307 1.0-0.0 +126 = +126 | 452-426 2.0-0.0 +26 = +152 | 377-430 2.0-1.0 -53 = +99 | 537-372 3.0-1.0 +165 = +264 | 453-381 4.0-1.0 +72 = +336 | 454-446 5.0-1.0 +8 = +344 | 394-400 5.0-2.0 -6 = +338 | 455-464 5.0-3.0 -9 = +329 |
| 13. Paloma Raychbart | 372-382 0.0-1.0 -10 = -10 | 341-354 0.0-2.0 -13 = -23 | 533-429 1.0-2.0 +104 = +81 | 413-347 2.0-2.0 +66 = +147 | 378-341 3.0-2.0 +37 = +184 | 345-353 3.0-3.0 -8 = +176 | 400-394 4.0-3.0 +6 = +182 | 423-463 4.0-4.0 -40 = +142 |
| 14. Barry Grossman(exp) | 370-369 1.0-0.0 +1 = +1 | 382-460 1.0-1.0 -78 = -77 | 455-301 2.0-1.0 +154 = +77 | 347-413 2.0-2.0 -66 = +11 | 416-360 3.0-2.0 +56 = +67 | 426-505 3.0-3.0 -79 = -12 | 388-409 3.0-4.0 -21 = -33 | 488-483 4.0-4.0 +5 = -28 |
| 15. Tim Knight | 481-354 1.0-0.0 +127 = +127 | 459-388 2.0-0.0 +71 = +198 | 301-455 2.0-1.0 -154 = +44 | 348-400 2.0-2.0 -52 = -8 | 341-378 2.0-3.0 -37 = -45 | 348-489 2.0-4.0 -141 = -186 | 432-311 3.0-4.0 +121 = -65 | 363-415 3.0-5.0 -52 = -117 |
| 16. David Shenkin | 364-522 0.0-1.0 -158 = -158 | 455-305 1.0-1.0 +150 = -8 | 425-461 1.0-2.0 -36 = -44 | 466-419 2.0-2.0 +47 = +3 | 371-397 2.0-3.0 -26 = -23 | 432-383 3.0-3.0 +49 = +26 | 311-432 3.0-4.0 -121 = -95 | 399-345 4.0-4.0 +54 = -41 |
| 17. Andrew Eames | 405-375 1.0-0.0 +30 = +30 | 321-413 1.0-1.0 -92 = -62 | 351-467 1.0-2.0 -116 = -178 | 436-306 2.0-2.0 +130 = -48 | 298-496 2.0-3.0 -198 = -246 | 383-432 2.0-4.0 -49 = -295 | 394-434 2.0-5.0 -40 = -335 | 415-363 3.0-5.0 +52 = -283 |
| 18. Evie Wallace | 318-473 0.0-1.0 -155 = -155 | 413-321 1.0-1.0 +92 = -63 | 429-533 1.0-2.0 -104 = -167 | 419-466 1.0-3.0 -47 = -214 | 442-447 1.0-4.0 -5 = -219 | 372-481 1.0-5.0 -109 = -328 | 292-423 1.0-6.0 -131 = -459 | 409-355 2.0-6.0 +54 = -405 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.