Back to round index.
Ilford Tournament 29th March 2015
| Division A | Division B | Division C | Division D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player |
| 1 | 190 | Austin Shin(GM) | 1 | 146 | Nick Lynch | 1 | 116 | Angie Andrews | 1 | 91 | Jennie Munday | ||||
| 2 | 180 | Rafal Dominiczak | 2 | 142 | Stephen Wintle | 2 | 115 | Jenny Clifford | 2 | 88 | Sandra Richards | ||||
| 3 | 175 | Calum Edwards(EXP) | 3 | 139 | Nick Jenkins | 3 | 115 | Lynne Riley | 3 | 87 | Rosemarie Howis | ||||
| 4 | 174 | Diane Pratesi(EXP) | 4 | 137 | Nicky Huitson | 4 | 114 | Esther Kasket | 4 | 84 | Ali Stilwell | ||||
| 5 | 168 | Steve Perry | 5 | 135 | Heather Laird | 5 | 110 | Bobbie Penn | 5 | 83 | Renee Gilbert | ||||
| 7 | 168 | Craig Solomons | 6 | 134 | Karen Game | 6 | 108 | Ron Bucknell | 6 | 82 | Claire Violett | ||||
| 8 | 168 | Bob Violett(EXP) | 7 | 134 | Anne Convery | 7 | 105 | Sheila Anderson | 7 | 82 | Keith Woodruff | ||||
| 6 | 167 | Vince Boyle | 8 | 133 | Noel Barnes | 8 | 105 | Adrian Noller | 8 | 79 | Jackie Reid | ||||
| 9 | 167 | Mohamed Kamara | 9 | 132 | Janet Adams | 9 | 103 | Jeanette Paul | 9 | 78 | Alice Durand | ||||
| 10 | 166 | Tik Thepsuriya | 10 | 130 | Kim Phipps | 10 | 103 | Dan Smith | 10 | 75 | Jackie Towler | ||||
| 11 | 165 | Jared Robinson(EXP) | 11 | 129 | Derek Bower | 11 | 100 | Colin St Hill | 11 | 65 | Eileen Hunter | ||||
| 12 | 164 | Andrei Russell-Gebbett | 12 | 127 | Barbara Dein | 12 | 100 | Jo Holland | 12 | 55 | Stella Burley | ||||
| 13 | 163 | Barry Grossman(EXP) | 13 | 125 | Phyllis Fernandez | 13 | 100 | Sandra Weston | |||||||
| 14 | 161 | Sandie Simonis(EXP) | 14 | 122 | Marian Hamer | 14 | 99 | Malcolm Davis | |||||||
| 15 | 159 | Jack Durand | 15 | 118 | Geoff Cooper | 15 | 94 | Viv Bishop | |||||||
| 16 | 155 | Cecil Muscat | 16 | 117 | Priscilla Munday | 16 | 94 | Baldip Kaur | |||||||
| 17 | 154 | Andrew Eames | |||||||||||||
| 18 | 152 | Feroza Bartlett | |||||||||||||
| 19 | 151 | David Shenkin | |||||||||||||
| 20 | 151 | Ruth MacInerney | |||||||||||||
| 21 | 150 | Phil Kelly | |||||||||||||
| 22 | 150 | Peter Thomas | |||||||||||||
| 23 | 150 | Steve Bartlett | |||||||||||||
| 24 | 145 | Paul Coyle | |||||||||||||
| 25 | 144 | Kevin Synnott | |||||||||||||
| 26 | 144 | Evie Wallace | |||||||||||||
| 27 | 143 | Rachel Bingham | |||||||||||||
| 28 | 143 | James Burley | |||||||||||||
| 29 | 140 | Len Edwards | |||||||||||||
| 30 | 139 | Maurice McParland | |||||||||||||
| 31 | 139 | Ann Golding | |||||||||||||
| 32 | 133 | Tolani Ayo-Awojobi | |||||||||||||
| 33 | 125 | Martin Bloomberg | |||||||||||||
| 34 | 120 | Reeyaz Goolamhossen | |||||||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.