Back to round index.

Ilford Tournament 29th March 2015

Division A Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 495.50 6.0- 2.0+805Calum Edwards (EXP) (A3)
2 457.38 5.0- 3.0+706Austin Shin (GM) (A1)
3 455.25 5.0- 3.0+518Craig Solomons (A7)
4 449.13 6.0- 2.0+555Bob Violett (EXP) (A8)
5 441.13 6.0- 2.0+391Jack Durand (A15)
6 430.38 5.0- 3.0+384Rafal Dominiczak (A2)
7 430.25 8.0- 0.0+505Diane Pratesi (EXP) (A4)
8 419.50 4.0- 4.0+171Barry Grossman(EXP) (A13)
9 417.63 5.0- 3.0+256Paul Coyle (A24)
10 408.38 6.0- 2.0+207Vince Boyle (A6)
11 408.00 3.0- 5.0-17Steve Bartlett (A23)
12 406.50 5.0- 3.0+102Sandie Simonis(EXP) (A14)
13 403.75 5.0- 3.0+167Jared Robinson(EXP) (A11)
14 401.50 4.0- 4.0-389Andrew Eames (A17)
15 400.38 4.0- 4.0-74Steve Perry (A5)
16 400.13 2.0- 6.0-77David Shenkin (A19)
17 399.75 4.0- 4.0-78Cecil Muscat (A16)
18 399.63 2.0- 6.0-234Reeyaz Goolamhossen (A34)
19 398.75 4.0- 4.0+56Tik Thepsuriya (A10)
20 394.38 4.0- 4.0-172Peter Thomas (A22)
21 392.88 5.0- 3.0-233Kevin Synnott (A25)
22 392.38 4.0- 4.0-95Mohamed Kamara (A9)
23 390.50 4.0- 4.0-367Tolani Ayo-Awojobi (A32)
24 387.63 4.0- 4.0-227Andrei Russell-Gebbett (A12)
25 385.38 3.5- 4.5-91Evie Wallace (A26)
26 382.63 3.0- 5.0-137Feroza Bartlett (A18)
27 381.00 2.0- 6.0-382Maurice McParland (A30)
28 379.88 3.0- 5.0-22Ann Golding (A31)
29 379.63 2.0- 6.0-208Martin Bloomberg (A33)
30 377.63 3.5- 4.5-384James Burley (A28)
31 376.25 3.0- 5.0-312Ruth MacInerney (A20)
32 373.75 3.0- 5.0-269Rachel Bingham (A27)
33 369.88 1.0- 7.0-584Len Edwards (A29)
34 367.50 2.0- 6.0-471Phil Kelly (A21)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.