Back to round index.
Middlesbrough - Sunday 13th July 2014
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Noel Turner | 425-462 0.0-1.0 -37 = -37 | 428-390 1.0-1.0 +38 = +1 | 381-396 1.0-2.0 -15 = -14 | 344-544 1.0-3.0 -200 = -214 | 396-340 2.0-3.0 +56 = -158 | 413-407 3.0-3.0 +6 = -152 | 499-339 4.0-3.0 +160 = +8 |
| 2. Neil Rowley | 338-325 1.0-0.0 +13 = +13 | 406-400 2.0-0.0 +6 = +19 | 424-406 3.0-0.0 +18 = +37 | 375-326 4.0-0.0 +49 = +86 | 441-430 5.0-0.0 +11 = +97 | 439-337 6.0-0.0 +102 = +199 | 339-499 6.0-1.0 -160 = +39 |
| 3. Stu Harkness | 325-338 0.0-1.0 -13 = -13 | 382-393 0.0-2.0 -11 = -24 | 347-367 0.0-3.0 -20 = -44 | 364-390 0.0-4.0 -26 = -70 | 389-353 1.0-4.0 +36 = -34 | 407-413 1.0-5.0 -6 = -40 | 488-403 2.0-5.0 +85 = +45 |
| 4. Donna Stanton | 326-382 0.0-1.0 -56 = -56 | 400-406 0.0-2.0 -6 = -62 | 543-458 1.0-2.0 +85 = +23 | 443-339 2.0-2.0 +104 = +127 | 340-396 2.0-3.0 -56 = +71 | 350-448 2.0-4.0 -98 = -27 | 403-488 2.0-5.0 -85 = -112 |
| 5. Gerard Fox | 382-326 1.0-0.0 +56 = +56 | 352-328 2.0-0.0 +24 = +80 | 367-347 3.0-0.0 +20 = +100 | 544-344 4.0-0.0 +200 = +300 | 415-375 5.0-0.0 +40 = +340 | 337-439 5.0-1.0 -102 = +238 | 375-314 6.0-1.0 +61 = +299 |
| 6. Amy Byrne | 377-426 0.0-1.0 -49 = -49 | 393-382 1.0-1.0 +11 = -38 | 396-381 2.0-1.0 +15 = -23 | 339-443 2.0-2.0 -104 = -127 | 430-441 2.0-3.0 -11 = -138 | 427-418 3.0-3.0 +9 = -129 | 314-375 3.0-4.0 -61 = -190 |
| 7. Colin Northmore | 426-377 1.0-0.0 +49 = +49 | 390-428 1.0-1.0 -38 = +11 | 406-424 1.0-2.0 -18 = -7 | 390-364 2.0-2.0 +26 = +19 | 375-415 2.0-3.0 -40 = -21 | 448-350 3.0-3.0 +98 = +77 | 403-376 4.0-3.0 +27 = +104 |
| 8. Pauline Johnson | 462-425 1.0-0.0 +37 = +37 | 328-352 1.0-1.0 -24 = +13 | 458-543 1.0-2.0 -85 = -72 | 326-375 1.0-3.0 -49 = -121 | 353-389 1.0-4.0 -36 = -157 | 418-427 1.0-5.0 -9 = -166 | 376-403 1.0-6.0 -27 = -193 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.