Back to round index.
The 7th UK Open, 2nd-4th January 2014
Photos from the event are on British Scrabble here.
Coventry Telegraph article: Look: Words are mightier than the sword
Birmingham Mail article: Looking for the right word
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 66 | 154 | 220 | 4 | 468 | 440 | B | Jack Durand (A19/Eng) | Nigel Richards (A1/NZL) |
| 65 | 107 | 172 | 4 | 397 | 385 | C | Rob Blundell (A30/Eng) | Wayne Kelly (A9/Eng) |
| 53 | 167 | 220 | 21 | 424 | 392 | B | Jessica Pratesi (A11/Eng) | Nigel Richards (A1/NZL) |
| 49 | 137 | 186 | 6 | 415 | 410 | C | Tolani Ayo-Awojobi (A25/Eng) | Toh Weibin (A4/SGP) |
| 44 | 107 | 151 | 14 | 337 | 324 | C | Rob Blundell (A30/Eng) | David Shenkin (A20/Eng) |
| 44 | 107 | 151 | 26 | 390 | 372 | C | Rob Blundell (A30/Eng) | David Shenkin (A20/Eng) |
| 42 | 127 | 169 | 20 | 461 | 393 | C | Reeyaaz Goolamhossen (A28/Eng) | Toke Aka (A10/NGA) |
| 40 | 107 | 147 | 19 | 400 | 380 | C | Rob Blundell (A30/Eng) | Janet Phillips (A22/Eng) |
| 37 | 183 | 220 | 12 | 494 | 493 | A | Theresa Brousson (A5/MLT) | Nigel Richards (A1/NZL) |
| 36 | 133 | 169 | 3 | 421 | 388 | C | Kate Sweetlove (A27/Eng) | Toke Aka (A10/NGA) |
| 35 | 141 | 176 | 17 | 416 | 358 | C | Daniel Milton (A24/USA) | Femi Awowade (A7/Eng) |
| 34 | 186 | 220 | 9 | 491 | 417 | A | Toh Weibin (A4/SGP) | Nigel Richards (A1/NZL) |
| 34 | 186 | 220 | 23 | 474 | 418 | A | Toh Weibin (A4/SGP) | Nigel Richards (A1/NZL) |
| 32 | 154 | 186 | 3 | 435 | 434 | B | Jack Durand (A19/Eng) | Toh Weibin (A4/SGP) |
| 32 | 147 | 179 | 4 | 438 | 317 | C | Janet Phillips (A22/Eng) | Calum Edwards (A6/Eng) |
| 32 | 137 | 169 | 17 | 409 | 408 | C | Tolani Ayo-Awojobi (A25/Eng) | Toke Aka (A10/NGA) |
| 30 | 146 | 176 | 7 | 384 | 335 | C | Sue Bowman (A23/Eng) | Femi Awowade (A7/Eng) |
| 30 | 133 | 163 | 4 | 390 | 380 | C | Kate Sweetlove (A27/Eng) | Nuala O'Rourke (A15/NIr) |
| 29 | 191 | 220 | 14 | 447 | 400 | A | Paul Allan (A3/Sco) | Nigel Richards (A1/NZL) |
| 29 | 154 | 183 | 7 | 444 | 343 | B | Jayne MacKenzie (A18/NIr) | Theresa Brousson (A5/MLT) |
| 29 | 147 | 176 | 11 | 412 | 384 | C | Janet Phillips (A22/Eng) | Femi Awowade (A7/Eng) |
| 29 | 134 | 163 | 8 | 488 | 485 | C | Dave Hoskisson (A26/Eng) | Cecil Muscat (A16/MLT) |
| 28 | 163 | 191 | 6 | 430 | 405 | B | Nuala O'Rourke (A15/NIr) | Paul Allan (A3/Sco) |
| 27 | 127 | 154 | 18 | 385 | 313 | C | Reeyaaz Goolamhossen (A28/Eng) | Jayne MacKenzie (A18/NIr) |
| 26 | 107 | 133 | 9 | 486 | 275 | C | Rob Blundell (A30/Eng) | Kate Sweetlove (A27/Eng) |
| 24 | 134 | 158 | 18 | 485 | 433 | C | Dave Hoskisson (A26/Eng) | Natalie Zolty (A17/Eng) |
| 24 | 127 | 151 | 28 | 392 | 385 | C | Reeyaaz Goolamhossen (A28/Eng) | David Shenkin (A20/Eng) |
| 23 | 141 | 164 | 16 | 371 | 363 | C | Daniel Milton (A24/USA) | Steve Perry (A14/Eng) |
| 22 | 154 | 176 | 6 | 441 | 378 | B | Jack Durand (A19/Eng) | Femi Awowade (A7/Eng) |
| 21 | 165 | 186 | 17 | 464 | 312 | B | Zhi_Yuan Wong (A13/SGP) | Toh Weibin (A4/SGP) |
| 21 | 127 | 148 | 16 | 436 | 328 | C | Reeyaaz Goolamhossen (A28/Eng) | Chrystal Rose (A21/Eng) |
| 21 | 112 | 133 | 13 | 393 | 376 | C | Sree Sukumar (A29/Eng) | Kate Sweetlove (A27/Eng) |
| 20 | 127 | 147 | 17 | 391 | 353 | C | Reeyaaz Goolamhossen (A28/Eng) | Janet Phillips (A22/Eng) |
| 20 | 107 | 127 | 12 | 419 | 381 | C | Rob Blundell (A30/Eng) | Reeyaaz Goolamhossen (A28/Eng) |
| 19 | 172 | 191 | 8 | 508 | 391 | A | Wayne Kelly (A9/Eng) | Paul Allan (A3/Sco) |
| 19 | 167 | 186 | 19 | 445 | 345 | B | Jessica Pratesi (A11/Eng) | Toh Weibin (A4/SGP) |
| 19 | 154 | 173 | 13 | 382 | 251 | B | Jack Durand (A19/Eng) | Diane Pratesi (A8/Eng) |
| 18 | 165 | 183 | 16 | 462 | 288 | B | Zhi_Yuan Wong (A13/SGP) | Theresa Brousson (A5/MLT) |
| 18 | 154 | 172 | 2 | 412 | 366 | B | Jayne MacKenzie (A18/NIr) | Wayne Kelly (A9/Eng) |
| 18 | 154 | 172 | 23 | 517 | 485 | B | Jayne MacKenzie (A18/NIr) | Wayne Kelly (A9/Eng) |
| 18 | 147 | 165 | 2 | 369 | 346 | C | Janet Phillips (A22/Eng) | Zhi_Yuan Wong (A13/SGP) |
| 18 | 146 | 164 | 2 | 521 | 411 | C | Sue Bowman (A23/Eng) | Steve Perry (A14/Eng) |
| 17 | 147 | 164 | 29 | 381 | 328 | C | Janet Phillips (A22/Eng) | Steve Perry (A14/Eng) |
| 17 | 146 | 163 | 12 | 451 | 314 | C | Sue Bowman (A23/Eng) | Nuala O'Rourke (A15/NIr) |
| 17 | 146 | 163 | 14 | 438 | 417 | C | Sue Bowman (A23/Eng) | Cecil Muscat (A16/MLT) |
| 17 | 134 | 151 | 22 | 442 | 316 | C | Dave Hoskisson (A26/Eng) | David Shenkin (A20/Eng) |
| 16 | 179 | 195 | 23 | 527 | 422 | A | Calum Edwards (A6/Eng) | Alastair Richards (A2/AUS) |
| 16 | 167 | 183 | 15 | 448 | 405 | B | Jessica Pratesi (A11/Eng) | Theresa Brousson (A5/MLT) |
| 16 | 167 | 183 | 23 | 456 | 380 | B | Jessica Pratesi (A11/Eng) | Theresa Brousson (A5/MLT) |
| 15 | 158 | 173 | 10 | 353 | 315 | B | Natalie Zolty (A17/Eng) | Diane Pratesi (A8/Eng) |
| 15 | 154 | 169 | 11 | 432 | 359 | B | Jack Durand (A19/Eng) | Toke Aka (A10/NGA) |
| 15 | 112 | 127 | 21 | 412 | 358 | C | Sree Sukumar (A29/Eng) | Reeyaaz Goolamhossen (A28/Eng) |
| 14 | 169 | 183 | 2 | 435 | 403 | A | Toke Aka (A10/NGA) | Theresa Brousson (A5/MLT) |
| 14 | 165 | 179 | 19 | 433 | 406 | B | Zhi_Yuan Wong (A13/SGP) | Calum Edwards (A6/Eng) |
| 14 | 165 | 179 | 30 | 489 | 364 | B | Zhi_Yuan Wong (A13/SGP) | Calum Edwards (A6/Eng) |
| 14 | 137 | 151 | 25 | 482 | 394 | C | Tolani Ayo-Awojobi (A25/Eng) | David Shenkin (A20/Eng) |
| 14 | 134 | 148 | 17 | 438 | 353 | C | Dave Hoskisson (A26/Eng) | Chrystal Rose (A21/Eng) |
| 14 | 133 | 147 | 20 | 373 | 335 | C | Kate Sweetlove (A27/Eng) | Janet Phillips (A22/Eng) |
| 13 | 173 | 186 | 25 | 404 | 372 | A | Diane Pratesi (A8/Eng) | Toh Weibin (A4/SGP) |
| 13 | 163 | 176 | 14 | 420 | 382 | B | Nuala O'Rourke (A15/NIr) | Femi Awowade (A7/Eng) |
| 13 | 134 | 147 | 1 | 378 | 321 | C | Dave Hoskisson (A26/Eng) | Janet Phillips (A22/Eng) |
| 12 | 167 | 179 | 10 | 385 | 374 | B | Jessica Pratesi (A11/Eng) | Calum Edwards (A6/Eng) |
| 12 | 167 | 179 | 22 | 414 | 382 | B | Karen Richards (A12/AUS) | Calum Edwards (A6/Eng) |
| 12 | 164 | 176 | 3 | 412 | 390 | B | Steve Perry (A14/Eng) | Femi Awowade (A7/Eng) |
| 12 | 151 | 163 | 17 | 598 | 366 | B | David Shenkin (A20/Eng) | Nuala O'Rourke (A15/NIr) |
| 11 | 158 | 169 | 19 | 531 | 384 | B | Natalie Zolty (A17/Eng) | Toke Aka (A10/NGA) |
| 11 | 154 | 165 | 14 | 390 | 383 | B | Jayne MacKenzie (A18/NIr) | Zhi_Yuan Wong (A13/SGP) |
| 11 | 147 | 158 | 30 | 490 | 459 | C | Janet Phillips (A22/Eng) | Natalie Zolty (A17/Eng) |
| 11 | 137 | 148 | 12 | 419 | 383 | C | Tolani Ayo-Awojobi (A25/Eng) | Chrystal Rose (A21/Eng) |
| 10 | 169 | 179 | 27 | 505 | 443 | A | Toke Aka (A10/NGA) | Calum Edwards (A6/Eng) |
| 10 | 163 | 173 | 2 | 395 | 334 | B | Cecil Muscat (A16/MLT) | Diane Pratesi (A8/Eng) |
| 10 | 154 | 164 | 26 | 441 | 327 | B | Jayne MacKenzie (A18/NIr) | Steve Perry (A14/Eng) |
| 10 | 141 | 151 | 10 | 385 | 344 | C | Daniel Milton (A24/USA) | David Shenkin (A20/Eng) |
| 10 | 137 | 147 | 14 | 438 | 341 | C | Tolani Ayo-Awojobi (A25/Eng) | Janet Phillips (A22/Eng) |
| 10 | 137 | 147 | 22 | 444 | 341 | C | Tolani Ayo-Awojobi (A25/Eng) | Janet Phillips (A22/Eng) |
| 10 | 127 | 137 | 27 | 571 | 306 | C | Reeyaaz Goolamhossen (A28/Eng) | Tolani Ayo-Awojobi (A25/Eng) |
| 9 | 186 | 195 | 28 | 449 | 392 | A | Toh Weibin (A4/SGP) | Alastair Richards (A2/AUS) |
| 9 | 167 | 176 | 23 | 460 | 434 | B | Karen Richards (A12/AUS) | Femi Awowade (A7/Eng) |
| 9 | 167 | 176 | 30 | 567 | 331 | B | Karen Richards (A12/AUS) | Femi Awowade (A7/Eng) |
| 9 | 163 | 172 | 22 | 401 | 389 | B | Cecil Muscat (A16/MLT) | Wayne Kelly (A9/Eng) |
| 9 | 154 | 163 | 9 | 481 | 456 | B | Jayne MacKenzie (A18/NIr) | Nuala O'Rourke (A15/NIr) |
| 9 | 154 | 163 | 12 | 449 | 413 | B | Jack Durand (A19/Eng) | Cecil Muscat (A16/MLT) |
| 9 | 154 | 163 | 23 | 434 | 377 | B | Jack Durand (A19/Eng) | Cecil Muscat (A16/MLT) |
| 9 | 137 | 146 | 1 | 503 | 362 | C | Tolani Ayo-Awojobi (A25/Eng) | Sue Bowman (A23/Eng) |
| 8 | 183 | 191 | 9 | 441 | 414 | A | Theresa Brousson (A5/MLT) | Paul Allan (A3/Sco) |
| 8 | 183 | 191 | 20 | 416 | 349 | A | Theresa Brousson (A5/MLT) | Paul Allan (A3/Sco) |
| 8 | 183 | 191 | 30 | 440 | 433 | A | Theresa Brousson (A5/MLT) | Paul Allan (A3/Sco) |
| 8 | 165 | 173 | 3 | 448 | 395 | B | Zhi_Yuan Wong (A13/SGP) | Diane Pratesi (A8/Eng) |
| 8 | 165 | 173 | 26 | 389 | 336 | B | Zhi_Yuan Wong (A13/SGP) | Diane Pratesi (A8/Eng) |
| 8 | 165 | 173 | 28 | 367 | 356 | B | Zhi_Yuan Wong (A13/SGP) | Diane Pratesi (A8/Eng) |
| 8 | 164 | 172 | 24 | 445 | 422 | B | Steve Perry (A14/Eng) | Wayne Kelly (A9/Eng) |
| 8 | 146 | 154 | 9 | 440 | 362 | C | Sue Bowman (A23/Eng) | Jack Durand (A19/Eng) |
| 8 | 146 | 154 | 21 | 495 | 371 | C | Sue Bowman (A23/Eng) | Jack Durand (A19/Eng) |
| 8 | 146 | 154 | 24 | 412 | 395 | C | Sue Bowman (A23/Eng) | Jayne MacKenzie (A18/NIr) |
| 8 | 133 | 141 | 1 | 430 | 376 | C | Kate Sweetlove (A27/Eng) | Daniel Milton (A24/USA) |
| 8 | 133 | 141 | 22 | 362 | 312 | C | Kate Sweetlove (A27/Eng) | Daniel Milton (A24/USA) |
| 7 | 172 | 179 | 12 | 476 | 339 | A | Wayne Kelly (A9/Eng) | Calum Edwards (A6/Eng) |
| 7 | 169 | 176 | 10 | 429 | 376 | A | Toke Aka (A10/NGA) | Femi Awowade (A7/Eng) |
| 7 | 169 | 176 | 28 | 525 | 367 | A | Toke Aka (A10/NGA) | Femi Awowade (A7/Eng) |
| 7 | 165 | 172 | 21 | 513 | 290 | B | Zhi_Yuan Wong (A13/SGP) | Wayne Kelly (A9/Eng) |
| 7 | 147 | 154 | 16 | 451 | 326 | C | Janet Phillips (A22/Eng) | Jayne MacKenzie (A18/NIr) |
| 7 | 134 | 141 | 23 | 489 | 344 | C | Dave Hoskisson (A26/Eng) | Daniel Milton (A24/USA) |
| 7 | 134 | 141 | 30 | 327 | 304 | C | Dave Hoskisson (A26/Eng) | Daniel Milton (A24/USA) |
| 7 | 127 | 134 | 15 | 467 | 444 | C | Reeyaaz Goolamhossen (A28/Eng) | Dave Hoskisson (A26/Eng) |
| 6 | 173 | 179 | 1 | 412 | 303 | A | Diane Pratesi (A8/Eng) | Calum Edwards (A6/Eng) |
| 6 | 167 | 173 | 12 | 512 | 500 | B | Jessica Pratesi (A11/Eng) | Diane Pratesi (A8/Eng) |
| 6 | 163 | 169 | 1 | 420 | 408 | B | Nuala O'Rourke (A15/NIr) | Toke Aka (A10/NGA) |
| 6 | 163 | 169 | 26 | 464 | 292 | B | Cecil Muscat (A16/MLT) | Toke Aka (A10/NGA) |
| 6 | 158 | 164 | 9 | 451 | 436 | B | Natalie Zolty (A17/Eng) | Steve Perry (A14/Eng) |
| 6 | 158 | 164 | 25 | 435 | 397 | B | Natalie Zolty (A17/Eng) | Steve Perry (A14/Eng) |
| 6 | 158 | 164 | 28 | 515 | 428 | B | Natalie Zolty (A17/Eng) | Steve Perry (A14/Eng) |
| 6 | 127 | 133 | 25 | 460 | 339 | C | Reeyaaz Goolamhossen (A28/Eng) | Kate Sweetlove (A27/Eng) |
| 5 | 167 | 172 | 17 | 440 | 381 | B | Jessica Pratesi (A11/Eng) | Wayne Kelly (A9/Eng) |
| 5 | 164 | 169 | 13 | 569 | 424 | B | Steve Perry (A14/Eng) | Toke Aka (A10/NGA) |
| 5 | 107 | 112 | 22 | 423 | 313 | C | Rob Blundell (A30/Eng) | Sree Sukumar (A29/Eng) |
| 5 | 107 | 112 | 29 | 423 | 331 | C | Rob Blundell (A30/Eng) | Sree Sukumar (A29/Eng) |
| 5 | 107 | 112 | 30 | 403 | 353 | C | Rob Blundell (A30/Eng) | Sree Sukumar (A29/Eng) |
| 4 | 191 | 195 | 12 | 459 | 429 | A | Paul Allan (A3/Sco) | Alastair Richards (A2/AUS) |
| 4 | 191 | 195 | 21 | 512 | 410 | A | Paul Allan (A3/Sco) | Alastair Richards (A2/AUS) |
| 4 | 179 | 183 | 13 | 470 | 459 | A | Calum Edwards (A6/Eng) | Theresa Brousson (A5/MLT) |
| 4 | 172 | 176 | 29 | 550 | 300 | A | Wayne Kelly (A9/Eng) | Femi Awowade (A7/Eng) |
| 4 | 165 | 169 | 12 | 461 | 390 | B | Zhi_Yuan Wong (A13/SGP) | Toke Aka (A10/NGA) |
| 4 | 163 | 167 | 13 | 398 | 365 | B | Nuala O'Rourke (A15/NIr) | Karen Richards (A12/AUS) |
| 4 | 163 | 167 | 4 | 463 | 437 | B | Cecil Muscat (A16/MLT) | Karen Richards (A12/AUS) |
| 4 | 147 | 151 | 9 | 352 | 336 | C | Janet Phillips (A22/Eng) | David Shenkin (A20/Eng) |
| 4 | 137 | 141 | 13 | 414 | 374 | C | Tolani Ayo-Awojobi (A25/Eng) | Daniel Milton (A24/USA) |
| 4 | 133 | 137 | 15 | 392 | 376 | C | Kate Sweetlove (A27/Eng) | Tolani Ayo-Awojobi (A25/Eng) |
| 3 | 183 | 186 | 11 | 392 | 389 | A | Theresa Brousson (A5/MLT) | Toh Weibin (A4/SGP) |
| 3 | 164 | 167 | 1 | 428 | 317 | B | Steve Perry (A14/Eng) | Jessica Pratesi (A11/Eng) |
| 3 | 151 | 154 | 15 | 488 | 327 | B | David Shenkin (A20/Eng) | Jayne MacKenzie (A18/NIr) |
| 3 | 148 | 151 | 11 | 394 | 363 | C | Chrystal Rose (A21/Eng) | David Shenkin (A20/Eng) |
| 3 | 148 | 151 | 24 | 428 | 372 | C | Chrystal Rose (A21/Eng) | David Shenkin (A20/Eng) |
| 3 | 134 | 137 | 11 | 412 | 388 | C | Dave Hoskisson (A26/Eng) | Tolani Ayo-Awojobi (A25/Eng) |
| 3 | 134 | 137 | 29 | 427 | 391 | C | Dave Hoskisson (A26/Eng) | Tolani Ayo-Awojobi (A25/Eng) |
| 2 | 167 | 169 | 29 | 485 | 478 | B | Jessica Pratesi (A11/Eng) | Toke Aka (A10/NGA) |
| 2 | 165 | 167 | 20 | 391 | 342 | B | Zhi_Yuan Wong (A13/SGP) | Jessica Pratesi (A11/Eng) |
| 2 | 163 | 165 | 9 | 462 | 441 | B | Cecil Muscat (A16/MLT) | Zhi_Yuan Wong (A13/SGP) |
| 1 | 163 | 164 | 22 | 490 | 395 | B | Nuala O'Rourke (A15/NIr) | Steve Perry (A14/Eng) |
| 1 | 147 | 148 | 18 | 388 | 367 | C | Janet Phillips (A22/Eng) | Chrystal Rose (A21/Eng) |
| 1 | 147 | 148 | 26 | 372 | 367 | C | Janet Phillips (A22/Eng) | Chrystal Rose (A21/Eng) |
| 1 | 133 | 134 | 10 | 460 | 394 | C | Kate Sweetlove (A27/Eng) | Dave Hoskisson (A26/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.