Back to round index.
Grantham Mike O Rourke Memorial 2012
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 325 | 293 | B | Lucille Terry (D12) | Janet Watson (D11) |
| 1 | 328 | 321 | A | Barbara Barker (D5) | Lucille Terry (D12) |
| 5 | 330 | 293 | B | Alan Abela (D10) | Anne Darby (D4) |
| 7 | 343 | 300 | B | Kim Buckle (D14) | Lucille Terry (D12) |
| 6 | 345 | 314 | A | Paul Cartman (D3) | Peter Terry (D7) |
| 6 | 346 | 345 | B | Christine Cartman (D9) | Rosemary Jordan (D8) |
| 4 | 348 | 285 | B | Alan Abela (D10) | Barbara Barker (D5) |
| 6 | 349 | 307 | B | Kim Buckle (D14) | Janet Watson (D11) |
| 2 | 351 | 348 | B | Lucille Terry (D12) | Rosemary Jordan (D8) |
| 7 | 353 | 352 | A | Eileen Foster (D2) | Paul Cartman (D3) |
| 5 | 360 | 283 | B | Janet Watson (D11) | Bill Croft (D13) |
| 7 | 367 | 348 | A | Liz Barber (D1) | Christine Cartman (D9) |
| 1 | 367 | 366 | B | Christine Cartman (D9) | Eileen Foster (D2) |
| 1 | 374 | 369 | B | Janet Watson (D11) | Anne Darby (D4) |
| 6 | 376 | 355 | A | Anne Darby (D4) | Barbara Barker (D5) |
| 2 | 377 | 318 | A | Paul Cartman (D3) | Bill Croft (D13) |
| 4 | 380 | 301 | B | Kim Buckle (D14) | Bill Croft (D13) |
| 3 | 382 | 373 | A | Barbara Barker (D5) | Jacquie Aldous (D6) |
| 5 | 387 | 310 | A | Liz Barber (D1) | Peter Terry (D7) |
| 5 | 387 | 367 | A | Eileen Foster (D2) | Kim Buckle (D14) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.