Back to round index.
2nd German Open Scrabble Tournament 4th-6th of Oct. 2013
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 13–4 | +1058 | A | Evan Cohen (#15) | 2W:414-366:#6 | #32 |
| 2 | 12½–4½ | +820 | A | Omri Rosenkrantz (#19) | 2L:371-373:#32 | #10 |
| 3 | 12–5 | +860 | A | Ray Tate (#10) | 2W:454-400:#20 | #19 |
| 4 | 11–6 | +804 | A | Mohamed Kamara (#32) | 1W:373-371:#19 | #15 |
| 5 | 11–6 | +660 | A | Terry Kirk (#16) | 1L:377-419:#21 | #22 |
| 6 | 11–6 | +656 | A | Chris Vicary (#17) | 1W:444-287:#18 | #21 |
| 7 | 11–6 | +468 | A | Wong Zhi Yuan (#21) | 2W:419-377:#16 | #17 |
| 8 | 10–7 | +407 | A | Micallef,Charles (#22) | 2W:405-348:#23 | #16 |
| 9 | 10–7 | +239 | A | Dan Sandu (#20) | 1L:400-454:#10 | #6 |
| 10 | 10–7 | +112 | A | Suzanne Dundas (#6) | 1L:366-414:#15 | #20 |
| 11 | 9½–7½ | +486 | A | Cecil Muscat (#18) | 2L:287-444:#17 | #11 |
| 12 | 9–8 | +124 | A | Jim Wilkie (#11) | 1W:424-329:#25 | #18 |
| 13 | 9–8 | −17 | B | Nancy Alroy (#2) | 1W:400-369:#7 | #12 |
| 14 | 9–8 | −57 | A | Daniel Milton (#12) | 1L:438-493:#14 | #2 |
| 15 | 9–8 | −69 | A | Pramit Kamath (#14) | 2W:493-438:#12 | #13 |
| 16 | 9–8 | −293 | B | Pam Morris (#13) | 1W:417-306:#24 | #14 |
| 17 | 8½–8½ | −106 | B | Ovidiu Tamas (#25) | 2L:329-424:#11 | #26 |
| 18 | 8½–8½ | −359 | B | Catalin-Eugen Caba (#26) | 2W:392-359:#9 | #25 |
| 19 | 8–9 | −329 | A | Warodom Geamsakul (#24) | 2L:306-417:#13 | #27 |
| 20 | 8–9 | −452 | B | Ben Berger (#27) | 1W:384-365:#30 | #24 |
| 21 | 7½–9½ | +73 | A | Nicky Huitson (#23) | 1L:348-405:#22 | #9 |
| 22 | 7½–9½ | −82 | B | Marjorie Struggles (#9) | 1L:359-392:#26 | #23 |
| 23 | 7–10 | −293 | B | Mary Morgan (#1) | 2W:397-388:#29 | #28 |
| 24 | 7–10 | −320 | B | Barbara Lukey (#8) | 2L:341-373:#3 | #5 |
| 25 | 6–11 | −376 | B | Paul Dundas (#7) | 2L:369-400:#2 | #30 |
| 26 | 6–11 | −431 | B | Astrid Noennecke (#29) | 1L:388-397:#1 | #3 |
| 27 | 6–11 | −503 | B | Brigitte Brath (#5) | 1W:416-286:#28 | #8 |
| 28 | 6–11 | −543 | B | Linda Marguy (#3) | 1W:373-341:#8 | #29 |
| 29 | 6–11 | −689 | B | Hannah Kingston (#28) | 2L:286-416:#5 | #1 |
| 30 | 4–13 | −734 | B | Peggy Fehily (#30) | 2L:365-384:#27 | #7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.