Back to round index.
2nd German Open Scrabble Tournament 4th-6th of Oct. 2013
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Morgan, Mary | 1 | 0 | Noennecke, Astrid | 29 | 0 | 0 |
| Alroy, Nancy | 2 | 0 | Huitson, Nicky | 23 | 0 | 0 |
| Marguy, Linda | 3 | 0 | Brath, Brigitte | 5 | 0 | 0 |
| Brath, Brigitte | 5 | 0 | Marguy, Linda | 3 | 0 | 0 |
| Dundas, Suzanne | 6 | 0 | Struggles, Marjorie | 9 | 0 | 0 |
| Dundas, Paul | 7 | 0 | Sandu, Dan | 20 | 0 | 0 |
| Lukey, Barbara | 8 | 0 | Morris, Pam | 13 | 0 | 0 |
| Struggles, Marjorie | 9 | 0 | Dundas, Suzanne | 6 | 0 | 0 |
| Tate, Ray | 10 | 0 | Micallef,Charles | 22 | 0 | 0 |
| Wilkie, Jim | 11 | 0 | Kamath, Pramit | 14 | 0 | 0 |
| Milton, Daniel | 12 | 0 | Fehily, Peggy | 30 | 0 | 0 |
| Morris, Pam | 13 | 0 | Lukey, Barbara | 8 | 0 | 0 |
| Kamath, Pramit | 14 | 0 | Wilkie, Jim | 11 | 0 | 0 |
| Cohen, Evan | 15 | 0 | Tamas, Ovidiu | 25 | 0 | 0 |
| Kirk, Terry | 16 | 0 | Vicary, Chris | 17 | 0 | 0 |
| Vicary, Chris | 17 | 0 | Kirk, Terry | 16 | 0 | 0 |
| Muscat, Cecil | 18 | 0 | Caba, Catalin-Eugen | 26 | 0 | 0 |
| Rosenkrantz, Omri | 19 | 0 | Geamsakul, Warodom | 24 | 0 | 0 |
| Sandu, Dan | 20 | 0 | Dundas, Paul | 7 | 0 | 0 |
| Yuan, Wong Zhi | 21 | 0 | Kamara, Mohamed | 32 | 0 | 0 |
| Micallef,Charles | 22 | 0 | Tate, Ray | 10 | 0 | 0 |
| Huitson, Nicky | 23 | 0 | Alroy, Nancy | 2 | 0 | 0 |
| Geamsakul, Warodom | 24 | 0 | Rosenkrantz, Omri | 19 | 0 | 0 |
| Tamas, Ovidiu | 25 | 0 | Cohen, Evan | 15 | 0 | 0 |
| Caba, Catalin-Eugen | 26 | 0 | Muscat, Cecil | 18 | 0 | 0 |
| Berger, Ben | 27 | 0 | Kingston, Hannah | 28 | 0 | 0 |
| Kingston, Hannah | 28 | 0 | Berger, Ben | 27 | 0 | 0 |
| Noennecke, Astrid | 29 | 0 | Morgan, Mary | 1 | 0 | 0 |
| Fehily, Peggy | 30 | 0 | Milton, Daniel | 12 | 0 | 0 |
| Kamara, Mohamed | 32 | 0 | Yuan, Wong Zhi | 21 | 0 | 0 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.