Back to round index.
The Final Fling, 5th-6th January 2014.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–1 | +544 | Adrienne Berger (C2/Eng) | 2W:432-326:C9 | C5 |
| 2 | 5–2 | +139 | Ann Golding (C7/Eng) | 2W:418-354:C3 | C4 |
| 3 | 4½–2½ | +78 | Yvonne McKeon (C8/Eng) | 1L:329-379:C6 | C10 |
| 4 | 4–3 | +18 | Dave Hoskisson (C4/Eng) | 1W:549-401:C10 | C7 |
| 5 | 3½–3½ | +119 | Marlene Skinner (C9/Eng) | 1L:326-432:C2 | C6 |
| 6 | 3–4 | −133 | Daniel Milton (C1/USA) | 2L:394-465:C5 | C3 |
| 7 | 3–4 | −197 | Kadda Mohamed (C6/NZL) | 2W:379-329:C8 | C9 |
| 8 | 2–5 | −64 | Damian O'Malley (C5/Eng) | 1W:465-394:C1 | C2 |
| 9 | 2–5 | −207 | Esther Kasket (C10/Eng) | 2L:401-549:C4 | C8 |
| 10 | 2–5 | −297 | Eileen Meghen (C3/IRL) | 1L:354-418:C7 | C1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.