Back to round index.
The Final Fling, 5th-6th January 2014.
| Table | Player | Opponent | |
|---|---|---|---|
| 15 | Adrienne Berger (C2/Eng) starts | Damian O'Malley (C5/Eng) replies | |
| 12 | Ann Golding (C7/Eng) starts | Dave Hoskisson (C4/Eng) replies | |
| 12 | Dave Hoskisson (C4/Eng) replies | Ann Golding (C7/Eng) starts | |
| 13 | Esther Kasket (C10/Eng) starts | Yvonne McKeon (C8/Eng) replies | |
| 13 | Yvonne McKeon (C8/Eng) replies | Esther Kasket (C10/Eng) starts | |
| 11 | Eileen Meghen (C3/IRL) replies | Daniel Milton (C1/USA) starts | |
| 11 | Daniel Milton (C1/USA) starts | Eileen Meghen (C3/IRL) replies | |
| 14 | Kadda Mohamed (C6/NZL) starts | Marlene Skinner (C9/Eng) replies | |
| 15 | Damian O'Malley (C5/Eng) replies | Adrienne Berger (C2/Eng) starts | |
| 14 | Marlene Skinner (C9/Eng) replies | Kadda Mohamed (C6/NZL) starts |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.