Back to round index.

English Grand - Session Three, 24th-26th May

Session One      Session Two

Division A Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 358.63 9.0- 0.0+769Robertshaw, Phil (A2)
2 368.56 7.0- 2.0+579Allan, Paul (A1)
3 401.11 4.0- 5.0+18Anscomb, Jack (A6)
4 403.63 5.0- 4.0-9MacKenzie, Ross (A4)
5 405.00 5.0- 4.0+103Ashmore, John (A5)
6 419.13 4.0- 5.0+96Ashmore, Anne (A7)
7 435.00 4.0- 5.0-254MacInerney, Ruth (A9)
8 435.25 4.0- 5.0+29Kelly, Wayne (A3)
9 448.25 2.0- 7.0-621Northmore, Colin (A8)
10 448.50 1.0- 8.0-710Berger, Adrienne (A10)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.