Back to round index.
English Grand - Session Two, 24th-26th May
Previous Session Standings
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +377 | 116 | 161 | +45 | Marshall, Margaret (D4) | 1W:433-349:D2 | replies vs. D6 @19 |
| 2 | 2–1 | +145 | 106 | 130 | +24 | Kingdom, Rose (D8) | 1L:336-455:D5 | replies vs. D2 @17 |
| 3 | 2–1 | +79 | 109 | 126 | +17 | Moir, Linda (D7) | 1W:331-302:D10 | replies vs. D1 @16 |
| 4 | 2–1 | +29 | 117 | 132 | +15 | Berger, Syd (D3) | 1W:415-344:D6 | replies vs. D10 @18 |
| 5 | 2–1 | −20 | 114 | 130 | +16 | Green, Juliet (D5) | 2W:455-336:D8 | starts vs. D9 @20 |
| 6 | 1–2 | +0 | 96 | 100 | +4 | Cornelius, Rosina (D10) | 2L:302-331:D7 | starts vs. D3 @18 |
| 7 | 1–2 | −58 | 128 | 84 | −44 | Pritchett, Margaret (D1) | 2L:377-437:D9 | starts vs. D7 @16 |
| 8 | 1–2 | −64 | 112 | 91 | −21 | Anscomb, Ted (D6) | 2L:344-415:D3 | starts vs. D4 @19 |
| 9 | 1–2 | −281 | 99 | 100 | +1 | Elliott, Caroline (D9) | 1W:437-377:D1 | replies vs. D5 @20 |
| 10 | 0–3 | −207 | 120 | 64 | −56 | Burchell, Georgie (D2) | 2L:349-433:D4 | starts vs. D8 @17 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.