Back to round index.
English Grand - Session Two, 24th-26th May
Session One Session Three
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–3 | +318 | Berger, Adrienne (B7) | 2L:348-353:B8 |
2 | 5½–3½ | +492 | Ashmore, Anne (B1) | 1W:524-244:B2 |
3 | 5½–3½ | +207 | Robertshaw, Beverley (B6) | 2W:396-348:B5 |
4 | 5–4 | −66 | Sharp, Tom (B2) | 2L:244-524:B1 |
5 | 4–5 | +9 | Conway, Moira (B4) | bye |
6 | 4–5 | −166 | Bowman, Sue (B5) | 1L:348-396:B6 |
7 | 4–5 | −177 | Johnson, Pauline (B3) | bye |
8 | 4–5 | −212 | Cooper, Geoff (B9) | 1L:375-427:B10 |
9 | 4–5 | −216 | Arnold, Stany (B10) | 2W:427-375:B9 |
10 | 3–6 | −189 | Bromilow, Diane (B8) | 1W:353-348:B7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.