Back to round index.
English Grand - Session Two, 24th-26th May
Previous Session Standings
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–2 | +310 | Berger, Adrienne (B7) | bye | starts vs. B4 @9 |
| 2 | 4–3 | +81 | Sharp, Tom (B2) | 2W:451-296:B9 | starts vs. B5 @8 |
| 3 | 4–3 | +15 | Bowman, Sue (B5) | 1W:375-366:B1 | replies vs. B2 @8 |
| 4 | 4–3 | +6 | Cooper, Geoff (B9) | 1L:296-451:B2 | replies vs. B6 @10 |
| 5 | 4–3 | −27 | Johnson, Pauline (B3) | bye | replies vs. B1 @6 |
| 6 | 3½–3½ | +137 | Ashmore, Anne (B1) | 2L:366-375:B5 | starts vs. B3 @6 |
| 7 | 3½–3½ | −7 | Robertshaw, Beverley (B6) | 2W:398-384:B8 | starts vs. B9 @10 |
| 8 | 3–4 | −53 | Conway, Moira (B4) | 1W:387-336:B10 | replies vs. B7 @9 |
| 9 | 2–5 | −139 | Bromilow, Diane (B8) | 1L:384-398:B6 | replies vs. B10 @7 |
| 10 | 2–5 | −323 | Arnold, Stany (B10) | 2L:336-387:B4 | starts vs. B8 @7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.