Back to round index.
English Grand - Session One, 24th-26th May
Next Session Standings
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 7–2 | +384 | Cooper, Geoff (C8) | 1W:498-377:C7 |
| 2 | 6–3 | +111 | Arnold, Stany (C9) | 1W:408-356:C10 |
| 3 | 5½–3½ | +24 | Kendall, Ian (C1) | 1W:475-372:C2 |
| 4 | 5–4 | +120 | Buckingham, Graham (C3) | 2L:334-354:C4 |
| 5 | 4½–4½ | −238 | McLeod, Lois (C4) | 1W:354-334:C3 |
| 6 | 4–5 | +112 | Balment, Steve (C6) | 2L:273-313:C5 |
| 7 | 4–5 | +61 | Beckwith, Samantha (C7) | 2L:377-498:C8 |
| 8 | 4–5 | −19 | Skinner, Marlene (C5) | 1W:313-273:C6 |
| 9 | 3–6 | −276 | Pritchett, Margaret (C2) | 2L:372-475:C1 |
| 10 | 2–7 | −279 | Burchell, Georgie (C10) | 2L:356-408:C9 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.