Back to round index.
Darlington Double - Session One, 5th-6th July
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| McLeod, Jackie | 1 | 433 | Northmore, Colin | 4 | 433 | 0 |
| Thompson, Martin | 2 | 499 | Keatings, Marion | 6 | 315 | 184 |
| Byrne, Amy | 3 | 424 | Wilson, Tom | 8 | 408 | 16 |
| Northmore, Colin | 4 | 433 | McLeod, Jackie | 1 | 433 | 0 |
| Hands, Kim | 5 | 431 | Beckmann, Viv | 10 | 356 | 75 |
| Berger, Adrienne | 7 | 396 | Moir, Len | 9 | 363 | 33 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.