Back to round index.
Milton Keynes Winter Matchplay 2013
| Round | Spread Score | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 4 | 379 | 552 | 173 | A | Austin Shin (A2) | Kevin Synnott (A12) |
| 4 | 251 | 497 | 246 | A | Elie Dangoor (A5) | Paloma Raychbart (A9) |
| 13 | 240 | 500 | 260 | B | Sandie Simonis (A11) | Victoria Kingham (A15) |
| 3 | 215 | 480 | 265 | A | Wayne Kelly (A4) | Phil Kelly (A10) |
| 2 | 212 | 574 | 362 | A | Phil Robertshaw (A3) | David Shenkin (A14) |
| 7 | 210 | 506 | 296 | A | Bob Violett (A8) | Martin Leverton (A22) |
| 1 | 208 | 486 | 278 | B | Kevin Synnott (A12) | Jill Parker (A21) |
| 4 | 203 | 460 | 257 | B | Andrew Eames (A18) | Stephen Wintle (A20) |
| 14 | 203 | 486 | 283 | B | Andrew Eames (A18) | David Shenkin (A14) |
| 3 | 201 | 486 | 285 | B | Anne Ashmore (A17) | Victoria Kingham (A15) |
| 10 | 198 | 444 | 246 | B | Kevin Synnott (A12) | Stephen Wintle (A20) |
| 10 | 197 | 518 | 321 | A | Paloma Raychbart (A9) | Phil Kelly (A10) |
| 2 | 197 | 506 | 309 | B | Jill Parker (A21) | Phil Kelly (A10) |
| 8 | 193 | 455 | 262 | B | Andrew Eames (A18) | Kevin Synnott (A12) |
| 14 | 184 | 484 | 300 | A | Phil Robertshaw (A3) | Phil Kelly (A10) |
| 10 | 180 | 486 | 306 | A | Phil Robertshaw (A3) | Anne Ashmore (A17) |
| 13 | 175 | 517 | 342 | A | Phil Kelly (A10) | Feroza Bartlett (A19) |
| 11 | 172 | 475 | 303 | B | Kevin Synnott (A12) | David Shenkin (A14) |
| 8 | 168 | 497 | 329 | A | Paloma Raychbart (A9) | Jill Parker (A21) |
| 5 | 166 | 506 | 340 | B | Martin Leverton (A22) | Stephen Wintle (A20) |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.