Back to round index.
1st - 2nd March 2014 - Cork Scrabble Tournament
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 9–2 | +1067 | 189.3 | 188 | −1.30000000000001 | Feargal Weatherhead (A1) | 1W:379-346:A2 | A3 |
| 2 | 8–3 | +392 | 174.9 | 178 | +3.09999999999999 | Alex Gboye Balogun (A3) | 2L:329-497:A4 | A1 |
| 3 | 8–3 | +181 | 154.6 | 180 | +25.4 | Chris Broderick (A7) | 2W:465-406:A8 | A5 |
| 4 | 6–5 | +146 | 155.7 | 162 | +6.30000000000001 | Liam Donnelly (A5) | 1L:349-376:A6 | A7 |
| 5 | 5–6 | +206 | 160.5 | 152 | −8.5 | Theresa Scallan (A4) | 1W:497-329:A3 | A6 |
| 6 | 5–6 | +156 | 155.1 | 153 | −2.09999999999999 | Pauline Weatherhead (A6) | 2W:376-349:A5 | A4 |
| 7 | 5–6 | +74 | 140.9 | 153 | +12.1 | Pauline Russell (A12) | 1W:429-285:A11 | A9 |
| 8 | 5–6 | −82 | 144.7 | 153 | +8.30000000000001 | Brid Ni Bhriain (A9) | 1W:443-359:A10 | A12 |
| 9 | 4–7 | −21 | 175.9 | 142 | −33.9 | Paul Bissett (A2) | 2L:346-379:A1 | A8 |
| 10 | 4–7 | −288 | 149.4 | 144 | −5.40000000000001 | Eileen Farmer (A8) | 1L:406-465:A7 | A2 |
| 11 | 4–7 | −459 | 142.3 | 144 | +1.69999999999999 | Siobhan Buckley (A10) | 2L:359-443:A9 | A11 |
| 12 | 3–8 | −1372 | 141.6 | 135 | −6.59999999999999 | Bronagh Kenny (A11) | 2L:285-429:A12 | A10 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.