Back to round index.
MSI Bristol 2014 Saturday
| Table | Player | Opponent | |
|---|---|---|---|
| 5 | Sue Bowman (#3) replies | Bill Dolman (#10) starts | |
| 4 | James Burley (#8) starts | Beverley Robertshaw (#5) replies | |
| 1 | Claire Cottle (#7) starts | Phil Robertshaw (#1) replies | |
| 5 | Bill Dolman (#10) starts | Sue Bowman (#3) replies | |
| 2 | Margaret Marshall (#6) starts | Martin Taylor (#2) replies | |
| 4 | Beverley Robertshaw (#5) replies | James Burley (#8) starts | |
| 1 | Phil Robertshaw (#1) replies | Claire Cottle (#7) starts | |
| 3 | Tom Sharp (#4) replies | Martin Thomas (#9) starts | |
| 2 | Martin Taylor (#2) replies | Margaret Marshall (#6) starts | |
| 3 | Martin Thomas (#9) starts | Tom Sharp (#4) replies |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.