Back to round index.

Ilford Invitational

Division B Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 355.29 6.0- 1.0+595Martin Leverton (B1)
2 366.86 4.0- 3.0+182Kim Phipps (B9)
3 380.14 5.0- 2.0+89Nick Jenkins (B5)
4 381.57 4.5- 2.5+171George Gruner (B3)
5 385.86 3.0- 4.0+73Ann Golding (B7)
6 387.57 4.0- 3.0+163Reeyaz Goolamhossen (B12)
7 390.71 2.0- 5.0-240Rachel Bingham (B8)
8 390.86 2.0- 5.0-303Anne Convery (B11)
9 395.29 3.0- 4.0-79Tolani Ayo-Awojobi (B6)
10 401.71 4.0- 3.0-148Karen Game (B2)
11 413.43 2.5- 4.5-341Derek Bower (B10)
12 443.43 2.0- 5.0-162Martin Bloomberg (B4)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.