Back to round index.
Coventry Triple 2014 Monday
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 21 | 149 | 170 | 4 | 475 | 326 | JAYNE MACKENZIE (A7) | BOB VIOLETT (A1) |
| 20 | 145 | 165 | 5 | 409 | 399 | PHIL KELLY (A10) | VINCENT BOYLE (A2) |
| 14 | 148 | 162 | 6 | 406 | 396 | COLIN NORTHMORE (A8) | DIANE PRATESI (A3) |
| 14 | 145 | 159 | 7 | 397 | 368 | PHIL KELLY (A10) | NEIL ROWLEY (A4) |
| 11 | 159 | 170 | 6 | 428 | 360 | NEIL ROWLEY (A4) | BOB VIOLETT (A1) |
| 11 | 151 | 162 | 3 | 369 | 365 | KEVIN SYNNOTT (A6) | DIANE PRATESI (A3) |
| 11 | 148 | 159 | 5 | 404 | 377 | COLIN NORTHMORE (A8) | NEIL ROWLEY (A4) |
| 8 | 162 | 170 | 8 | 392 | 390 | DIANE PRATESI (A3) | BOB VIOLETT (A1) |
| 7 | 148 | 155 | 3 | 430 | 425 | COLIN NORTHMORE (A8) | NUALA O'ROURKE (A5) |
| 6 | 149 | 155 | 5 | 404 | 389 | JAYNE MACKENZIE (A7) | NUALA O'ROURKE (A5) |
| 4 | 155 | 159 | 1 | 415 | 405 | NUALA O'ROURKE (A5) | NEIL ROWLEY (A4) |
| 4 | 151 | 155 | 9 | 512 | 312 | KEVIN SYNNOTT (A6) | NUALA O'ROURKE (A5) |
| 4 | 145 | 149 | 3 | 446 | 294 | PHIL KELLY (A10) | JAYNE MACKENZIE (A7) |
| 3 | 162 | 165 | 1 | 457 | 320 | DIANE PRATESI (A3) | VINCENT BOYLE (A2) |
| 3 | 159 | 162 | 9 | 582 | 372 | NEIL ROWLEY (A4) | DIANE PRATESI (A3) |
| 3 | 148 | 151 | 7 | 434 | 363 | COLIN NORTHMORE (A8) | KEVIN SYNNOTT (A6) |
| 3 | 145 | 148 | 8 | 389 | 381 | PHIL KELLY (A10) | COLIN NORTHMORE (A8) |
| 2 | 147 | 149 | 6 | 413 | 348 | JANET PHILLIPS (A9) | JAYNE MACKENZIE (A7) |
| 2 | 145 | 147 | 9 | 430 | 309 | PHIL KELLY (A10) | JANET PHILLIPS (A9) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.