Back to round index.

Coventry Double 2014 Sunday

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
125620 21 33 47 65 70 4.0- 7.0-168DAVID SHENKIN (A5)
23259 21 21 45 102 127 5.0- 6.0+331COLIN NORTHMORE (A4)
33341 3 39 45 88 158 5.0- 6.0+54ADRIENNE BERGER (A7)
436212 13 54 81 88 114 4.0- 7.0-411FAY MADELEY (A12)
54323 20 68 109 112 120 3.0- 8.0-427LEN MOIR (A6)
657028 36 40 101 131 234 4.0- 7.0-535STANY ARNOLD (A9)
762823 24 110 143 157 171 5.0- 6.0-283GINNY DIXON (A8)
87443 8 30 192 248 263 5.0- 6.0-290ALAN ABELA (A11)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.