Back to round index.
Coventry Double 2014 Sunday
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 5163 | 9.0- 2.0 | +1388 | PAUL ALLAN (A1) |
| 2 | 4727 | 10.0- 1.0 | +847 | JARED ROBINSON (A2) |
| 3 | 4614 | 5.0- 6.0 | +331 | COLIN NORTHMORE (A4) |
| 4 | 4269 | 4.0- 7.0 | -168 | DAVID SHENKIN (A5) |
| 5 | 4233 | 5.0- 6.0 | +54 | ADRIENNE BERGER (A7) |
| 6 | 4213 | 6.0- 5.0 | -313 | JAYNE MACKENZIE (A3) |
| 7 | 4083 | 4.0- 7.0 | -535 | STANY ARNOLD (A9) |
| 8 | 4079 | 5.0- 6.0 | -283 | GINNY DIXON (A8) |
| 9 | 4046 | 5.0- 6.0 | -290 | ALAN ABELA (A11) |
| 10 | 3999 | 6.0- 5.0 | -193 | GEOFF COOPER (A10) |
| 11 | 3941 | 3.0- 8.0 | -427 | LEN MOIR (A6) |
| 12 | 3841 | 4.0- 7.0 | -411 | FAY MADELEY (A12) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.