Back to round index.

Coventry Double 2014 Sunday

Division A Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 469.36 9.0- 2.0+1388PAUL ALLAN (A1)
2 429.7310.0- 1.0+847JARED ROBINSON (A2)
3 419.45 5.0- 6.0+331COLIN NORTHMORE (A4)
4 388.09 4.0- 7.0-168DAVID SHENKIN (A5)
5 384.82 5.0- 6.0+54ADRIENNE BERGER (A7)
6 383.00 6.0- 5.0-313JAYNE MACKENZIE (A3)
7 371.18 4.0- 7.0-535STANY ARNOLD (A9)
8 370.82 5.0- 6.0-283GINNY DIXON (A8)
9 367.82 5.0- 6.0-290ALAN ABELA (A11)
10 363.55 6.0- 5.0-193GEOFF COOPER (A10)
11 358.27 3.0- 8.0-427LEN MOIR (A6)
12 349.18 4.0- 7.0-411FAY MADELEY (A12)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.