Back to round index.
Coventry Double 2014 Saturday
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 5544 | 10.0- 1.0 | +1692 | PAUL ALLAN (A1) |
| 2 | 4655 | 6.0- 5.0 | +415 | JAYNE MACKENZIE (A3) |
| 3 | 4571 | 8.0- 3.0 | +115 | DAVID SHENKIN (A5) |
| 4 | 4520 | 8.0- 3.0 | +345 | JARED ROBINSON (A2) |
| 5 | 4442 | 3.0- 8.0 | -55 | DIANE BROMILOW (A9) |
| 6 | 4313 | 6.0- 5.0 | +67 | ADRIENNE BERGER (A10) |
| 7 | 4302 | 5.0- 6.0 | -154 | GINNY DIXON (A11) |
| 8 | 4219 | 6.0- 5.0 | -110 | COLIN NORTHMORE (A4) |
| 9 | 4172 | 6.0- 5.0 | +89 | LEN MOIR (A6) |
| 10 | 4119 | 3.0- 8.0 | -565 | JILL PARKER (A8) |
| 11 | 3947 | 2.0- 9.0 | -1030 | STEPHEN WINTLE (A7) |
| 12 | 3856 | 3.0- 8.0 | -809 | TED LEWIS (A12) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.