Back to round index.
UK Open Final Fling
Quality Hotel, Coventry
12-13 January 2013
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Richards, Nigel | 1 | 466 | Wilde, Howard | 4 | 352 | 114 |
| May, Chris | 2 | 431 | Edwards, Calum | 6 | 407 | 24 |
| Gallen, Paul | 3 | 528 | Violett, Bob | 8 | 395 | 133 |
| Kelly, Wayne | 5 | 469 | Perry, Steve | 10 | 410 | 59 |
| Muscat, Cecil | 9 | 441 | Linn, Bob | 7 | 345 | 96 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.