Back to round index.
UK Open Final Fling
Quality Hotel, Coventry
12-13 January 2013
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Richards, Nigel | 1 | 620 | Linn, Bob | 7 | 369 | 251 |
| May, Chris | 2 | 412 | Violett, Bob | 8 | 404 | 8 |
| Gallen, Paul | 3 | 402 | Perry, Steve | 10 | 381 | 21 |
| Edwards, Calum | 6 | 509 | Wilde, Howard | 4 | 409 | 100 |
| Muscat, Cecil | 9 | 500 | Kelly, Wayne | 5 | 366 | 134 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.