Back to round index.
UK Open
Quality Hotel, Coventry
7-10 January 2013
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Richards, Nigel | 1 | 523 | Beevers, Craig | 2 | 476 | 47 |
| Richards, Alastair | 3 | 456 | Andronowski, Piotr | 6 | 389 | 67 |
| Brousson, Theresa | 4 | 456 | Coventry, Ian | 11 | 389 | 67 |
| Fashina, Wale | 5 | 459 | Synnott, Kevin | 14 | 388 | 71 |
| Linn, Bob | 7 | 474 | Thomas, Peter | 17 | 406 | 68 |
| Polatnick, Steve | 8 | 473 | Perry, Steve | 10 | 306 | 167 |
| Withers, Ben | 9 | 503 | Tate, Raymond | 12 | 270 | 233 |
| Parker, Jill | 15 | 480 | Phillips, Janet | 13 | 313 | 167 |
| Moir, Len | 18 | 379 | Cooper, Geoff | 25 | 330 | 49 |
| Dundas, Suzanne | 19 | 419 | Milton, Daniel | 24 | 276 | 143 |
| Golding, Ann | 20 | 429 | Cartman, Christine | 27 | 358 | 71 |
| Meghen, Eileen | 21 | 403 | Kelly, Phil | 16 | 331 | 72 |
| Ayo-Awojobi, Tolani | 22 | 441 | Bowman, Sue | 23 | 357 | 84 |
| Fehily, Peggy | 28 | 372 | Cartman, Paul | 26 | 332 | 40 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.