Back to round index.
UK Open
Quality Hotel, Coventry
7-10 January 2013
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Richards, Nigel | 1 | 492 | Cooper, Geoff | 25 | 327 | 165 |
| Richards, Alastair | 3 | 429 | Fehily, Peggy | 28 | 278 | 151 |
| Brousson, Theresa | 4 | 436 | Polatnick, Steve | 8 | 379 | 57 |
| Fashina, Wale | 5 | 520 | Cartman, Christine | 27 | 363 | 157 |
| Andronowski, Piotr | 6 | 456 | Perry, Steve | 10 | 409 | 47 |
| Linn, Bob | 7 | 419 | Beevers, Craig | 2 | 409 | 10 |
| Withers, Ben | 9 | 373 | Tate, Raymond | 12 | 326 | 47 |
| Coventry, Ian | 11 | 484 | Thomas, Peter | 17 | 299 | 185 |
| Parker, Jill | 15 | 445 | Phillips, Janet | 13 | 351 | 94 |
| Kelly, Phil | 16 | 459 | Synnott, Kevin | 14 | 414 | 45 |
| Moir, Len | 18 | 442 | Dundas, Suzanne | 19 | 332 | 110 |
| Golding, Ann | 20 | 365 | Bowman, Sue | 23 | 340 | 25 |
| Meghen, Eileen | 21 | 464 | Milton, Daniel | 24 | 355 | 109 |
| Ayo-Awojobi, Tolani | 22 | 395 | Cartman, Paul | 26 | 321 | 74 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.