Back to round index.

UK Open
Quality Hotel, Coventry
7-10 January 2013

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1393 4 4 8 9 1119.0-19.0-823DSue Bowman (#23)
2592 2 4 10 17 2423.0-15.0+560APiotr Andronowski (#6)
3812 2 6 21 22 2817.0-21.0-521CSuzanne Dundas (#19)
4944 5 6 17 20 4220.0-18.0+207BSteve Perry (#10)
5983 5 11 16 24 3919.0-19.0-686CPhil Kelly (#16)
61038 11 11 15 27 3120.0-18.0-234BRaymond Tate (#12)
71072 13 21 22 23 2625.0-13.0+1974AAlastair Richards (#3)
81197 8 15 28 28 3319.0-19.0-129CLen Moir (#18)
91205 12 22 22 25 3419.0-19.0-292DTolani Ayo-Awojobi (#22)
101343 3 12 13 40 63 6.0-32.0-3439DPeggy Fehily (#28)
111348 21 23 26 27 2922.0-16.0+991BSteve Polatnick (#8)
1213412 19 20 24 25 3418.0-20.0-722BJanet Phillips (#13)
1314817 19 23 25 30 3415.0-23.0-1084CAnn Golding (#20)
1415010 16 20 25 32 4720.0-18.0+994ABob Linn (#7)
1516611 17 20 39 39 4017.0-21.0-261CJill Parker (#15)
1617710 22 27 32 35 5113.0-25.0-869DGeoff Cooper (#25)
171809 21 34 38 39 3919.0-19.0+202BKevin Synnott (#14)
182001 5 38 44 55 5724.0-14.0+1057ATheresa Brousson (#4)
1920123 24 29 32 46 4721.0-17.0-8BBen Withers (#9)
2020310 10 19 30 66 6823.0-15.0+2075ACraig Beevers (#2)
2120619 21 27 36 40 6311.0-27.0-2124DChristine Cartman (#27)
2221213 24 34 39 50 5222.0-16.0+326AWale Fashina (#5)
2321224 26 37 38 41 4619.0-19.0+20DDaniel Milton (#24)
242138 16 21 30 66 7217.0-21.0-173CEileen Meghen (#21)
2525221 40 41 47 51 5235.0- 3.0+4481ANigel Richards (#1)
2625520 27 31 51 56 7018.0-20.0-506BIan Coventry (#11)
272823 34 47 52 64 8212.0-26.0-1983DPaul Cartman (#26)
2828816 25 46 48 74 7919.0-19.0+967CPeter Thomas (#17)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.