Back to round index.
Spring Matchplay 2013
| Round | Spread Score | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 4 | 344 | 695 | 351 | A | Martin Harrison (A1) | Ruth Macinerney (A12) |
| 25 | 337 | 549 | 212 | A | Steve Perry (A4) | Stewart Houten (A8) |
| 3 | 331 | 682 | 351 | A | Wayne Kelly (A2) | Alec Webb (A7) |
| 2 | 298 | 563 | 265 | A | Wayne Kelly (A2) | Steve Perry (A4) |
| 7 | 278 | 625 | 347 | A | Winter Winter (A3) | David Shenkin (A13) |
| 25 | 248 | 629 | 381 | A | Martin Harrison (A1) | Rafal Dominiczak (A9) |
| 14 | 231 | 519 | 288 | A | Steve Perry (A4) | Alec Webb (A7) |
| 10 | 223 | 538 | 315 | A | Winter Winter (A3) | Moira Conway (A11) |
| 23 | 214 | 473 | 259 | A | Steve Perry (A4) | Tolani Ayo-Awojobi (A16) |
| 19 | 210 | 495 | 285 | A | John Ashmore (A6) | Stewart Houten (A8) |
| 7 | 206 | 513 | 307 | A | Martin Harrison (A1) | Anne Ashmore (A10) |
| 14 | 203 | 512 | 309 | B | Peter Thomas (A14) | Tolani Ayo-Awojobi (A16) |
| 19 | 200 | 481 | 281 | A | Alec Webb (A7) | Tolani Ayo-Awojobi (A16) |
| 24 | 199 | 477 | 278 | A | Stewart Houten (A8) | Tolani Ayo-Awojobi (A16) |
| 1 | 197 | 637 | 440 | A | John Ashmore (A6) | Alec Webb (A7) |
| 23 | 190 | 519 | 329 | A | Winter Winter (A3) | Stewart Houten (A8) |
| 19 | 190 | 524 | 334 | A | Paloma Raychbart (A5) | Steve Perry (A4) |
| 25 | 179 | 513 | 334 | A | Paloma Raychbart (A5) | Winter Winter (A3) |
| 23 | 176 | 517 | 341 | B | Peter Thomas (A14) | Ruth Macinerney (A12) |
| 2 | 169 | 475 | 306 | A | Martin Harrison (A1) | Sue Bowman (A15) |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.