Back to round index.
Northern Ireland Scrabble Championship
Belfast, 6th-7th July 2013
| Table | Player | Opponent | |
|---|---|---|---|
| 7 | Alex Gboye Balogun (#11) replies | Amy Byrne (#12) starts | |
| 11 | Noel Barnes (#19) replies | Eileen Meghen (#21) starts | |
| 12 | Theresa Bennett (#27) replies | Andrew Clark (#28) starts | |
| 7 | Amy Byrne (#12) starts | Alex Gboye Balogun (#11) replies | |
| 12 | Andrew Clark (#28) starts | Theresa Bennett (#27) replies | |
| 8 | Jojo Delia (#14) replies | Nicky Huitson (#22) starts | |
| 3 | Liam Donnelly (#23) replies | Azu Ogbogu (#5) starts | |
| 13 | Mary Doyle (#25) starts | Beverley Robertshaw (#17) replies | |
| 4 | Paul Gallen (#1) replies | Wayne Kelly (#7) starts | |
| 1 | Stewart Holden (#4) replies | Chris Vicary (#9) starts | |
| 8 | Nicky Huitson (#22) starts | Jojo Delia (#14) replies | |
| 14 | Elisabeth Jardine (#16) starts | Rik Kennedy (#6) replies | |
| 4 | Wayne Kelly (#7) starts | Paul Gallen (#1) replies | |
| 14 | Rik Kennedy (#6) replies | Elisabeth Jardine (#16) starts | |
| 9 | Celine McCart (#18) replies | John McCart (#26) starts | |
| 9 | John McCart (#26) starts | Celine McCart (#18) replies | |
| 5 | Joe McGinley (#10) replies | Raymond Tate (#15) starts | |
| 2 | Kevin McMahon (#2) replies | Phil Robertshaw (#3) starts | |
| 11 | Eileen Meghen (#21) starts | Noel Barnes (#19) replies | |
| 6 | Cecil Muscat (#8) starts | Nuala O'Rourke (#13) replies | |
| 10 | Breda O'Brien (#24) replies | Theresa Scallan (#20) starts | |
| 6 | Nuala O'Rourke (#13) replies | Cecil Muscat (#8) starts | |
| 3 | Azu Ogbogu (#5) starts | Liam Donnelly (#23) replies | |
| 13 | Beverley Robertshaw (#17) replies | Mary Doyle (#25) starts | |
| 2 | Phil Robertshaw (#3) starts | Kevin McMahon (#2) replies | |
| 10 | Theresa Scallan (#20) starts | Breda O'Brien (#24) replies | |
| 5 | Raymond Tate (#15) starts | Joe McGinley (#10) replies | |
| 1 | Chris Vicary (#9) starts | Stewart Holden (#4) replies |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.