Back to round index.
Ilford Invitational
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Len Edwards | 293-391 0.0-1.0 -98 = -98 | 488-354 1.0-1.0 +134 = +36 | 332-379 1.0-2.0 -47 = -11 | 273-471 1.0-3.0 -198 = -209 | 359-429 1.0-4.0 -70 = -279 | 371-386 1.0-5.0 -15 = -294 | 363-328 2.0-5.0 +35 = -259 | 412-393 3.0-5.0 +19 = -240 | 421-296 4.0-5.0 +125 = -115 | 1. Len Edwards |
| 2. Noel Barnes | 453-292 1.0-0.0 +161 = +161 | 411-356 2.0-0.0 +55 = +216 | 321-366 2.0-1.0 -45 = +171 | 394-475 2.0-2.0 -81 = +90 | 352-404 2.0-3.0 -52 = +38 | 386-371 3.0-3.0 +15 = +53 | 393-341 4.0-3.0 +52 = +105 | 493-300 5.0-3.0 +193 = +298 | 328-438 5.0-4.0 -110 = +188 | 2. Noel Barnes |
| 3. Ann Golding | 443-382 1.0-0.0 +61 = +61 | 364-370 1.0-1.0 -6 = +55 | 425-418 2.0-1.0 +7 = +62 | 475-394 3.0-1.0 +81 = +143 | 438-269 4.0-1.0 +169 = +312 | 334-481 4.0-2.0 -147 = +165 | 383-409 4.0-3.0 -26 = +139 | 324-495 4.0-4.0 -171 = -32 | 403-464 4.0-5.0 -61 = -93 | 3. Ann Golding |
| 4. Martin Leverton | 399-280 1.0-0.0 +119 = +119 | 442-490 1.0-1.0 -48 = +71 | 418-425 1.0-2.0 -7 = +64 | 460-398 2.0-2.0 +62 = +126 | 497-287 3.0-2.0 +210 = +336 | 317-451 3.0-3.0 -134 = +202 | 433-441 3.0-4.0 -8 = +194 | 361-349 4.0-4.0 +12 = +206 | 464-403 5.0-4.0 +61 = +267 | 4. Martin Leverton |
| 5. Karen Game | 435-402 1.0-0.0 +33 = +33 | 336-459 1.0-1.0 -123 = -90 | 390-316 2.0-1.0 +74 = -16 | 350-320 3.0-1.0 +30 = +14 | 287-497 3.0-2.0 -210 = -196 | 481-334 4.0-2.0 +147 = -49 | 328-363 4.0-3.0 -35 = -84 | 457-314 5.0-3.0 +143 = +59 | 434-310 6.0-3.0 +124 = +183 | 5. Karen Game |
| 6. Martin Bloomberg | 324-391 0.0-1.0 -67 = -67 | 313-350 0.0-2.0 -37 = -104 | 355-387 0.0-3.0 -32 = -136 | 301-382 0.0-4.0 -81 = -217 | 429-359 1.0-4.0 +70 = -147 | 389-452 1.0-5.0 -63 = -210 | 441-433 2.0-5.0 +8 = -202 | 300-493 2.0-6.0 -193 = -395 | 407-350 3.0-6.0 +57 = -338 | 6. Martin Bloomberg |
| 7. Reeyaaz Goolamhossen | 391-293 1.0-0.0 +98 = +98 | 356-411 1.0-1.0 -55 = +43 | 316-390 1.0-2.0 -74 = -31 | 394-404 1.0-3.0 -10 = -41 | 418-305 2.0-3.0 +113 = +72 | 452-389 3.0-3.0 +63 = +135 | 402-407 3.0-4.0 -5 = +130 | 495-324 4.0-4.0 +171 = +301 | 280-351 4.0-5.0 -71 = +230 | 7. Reeyaaz Goolamhossen |
| 8. Derek Bower | 292-453 0.0-1.0 -161 = -161 | 354-488 0.0-2.0 -134 = -295 | 387-355 1.0-2.0 +32 = -263 | 320-350 1.0-3.0 -30 = -293 | 305-418 1.0-4.0 -113 = -406 | 335-384 1.0-5.0 -49 = -455 | 369-307 2.0-5.0 +62 = -393 | 349-361 2.0-6.0 -12 = -405 | 350-407 2.0-7.0 -57 = -462 | 8. Derek Bower |
| 9. Kim Phipps | 382-443 0.0-1.0 -61 = -61 | 490-442 1.0-1.0 +48 = -13 | 424-355 2.0-1.0 +69 = +56 | 471-273 3.0-1.0 +198 = +254 | 482-269 4.0-1.0 +213 = +467 | 355-311 5.0-1.0 +44 = +511 | 341-393 5.0-2.0 -52 = +459 | 314-457 5.0-3.0 -143 = +316 | 438-328 6.0-3.0 +110 = +426 | 9. Kim Phipps |
| 10. Esther Kasket | 280-399 0.0-1.0 -119 = -119 | 370-364 1.0-1.0 +6 = -113 | 355-424 1.0-2.0 -69 = -182 | 382-301 2.0-2.0 +81 = -101 | 404-352 3.0-2.0 +52 = -49 | 384-335 4.0-2.0 +49 = +0 | 407-402 5.0-2.0 +5 = +5 | 393-412 5.0-3.0 -19 = -14 | 310-434 5.0-4.0 -124 = -138 | 10. Esther Kasket |
| 11. Phyllis Fernandez | 402-435 0.0-1.0 -33 = -33 | 350-313 1.0-1.0 +37 = +4 | 379-332 2.0-1.0 +47 = +51 | 404-394 3.0-1.0 +10 = +61 | 269-482 3.0-2.0 -213 = -152 | 451-317 4.0-2.0 +134 = -18 | 409-383 5.0-2.0 +26 = +8 | 378-405 5.0-3.0 -27 = -19 | 351-280 6.0-3.0 +71 = +52 | 11. Phyllis Fernandez |
| 12. Sheila Anderson | 391-324 1.0-0.0 +67 = +67 | 459-336 2.0-0.0 +123 = +190 | 366-321 3.0-0.0 +45 = +235 | 398-460 3.0-1.0 -62 = +173 | 269-438 3.0-2.0 -169 = +4 | 311-355 3.0-3.0 -44 = -40 | 307-369 3.0-4.0 -62 = -102 | 405-378 4.0-4.0 +27 = -75 | 296-421 4.0-5.0 -125 = -200 | 12. Sheila Anderson |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.