Back to round index.
Worksop Invitational
Best Western Lion Hotel, Worksop
11-12 August 2012
| Rank | Won-Lost | Spread | Player | Next Game |
|---|---|---|---|---|
| 1 | 2–0 | +227 | Jared Robinson (#4) | #6 |
| 2 | 2–0 | +198 | Jason Carney (#3) | #10 |
| 3 | 2–0 | +142 | Maurice Brown (#7) | #11 |
| 4 | 1–1 | +127 | Lorna Rapley (#11) | #7 |
| 5 | 1–1 | +11 | Lois McLeod (#12) | #5 |
| 6 | 1–1 | −27 | Gerard Fox (#6) | #4 |
| 7 | 1–1 | −35 | Howard Wilde (#1) | #9 |
| 8 | 1–1 | −77 | Greg Kelly (#5) | #12 |
| 9 | 1–1 | −149 | Russell Byers (#2) | #8 |
| 10 | 0–2 | −27 | Ivy Dixon-Baird (#10) | #3 |
| 11 | 0–2 | −190 | Margaret Pritchett (#9) | #1 |
| 12 | 0–2 | −200 | Peter Thomas (#8) | #2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.