Back to round index.
Worksop Invitational
Best Western Lion Hotel, Worksop
11-12 August 2012
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Wilde, Howard | 1 | 485 | Pritchett, Margaret | 9 | 348 | 137 |
| Robinson, Jared | 4 | 465 | Fox, Gerard | 6 | 325 | 140 |
| Kelly, Greg | 5 | 452 | McLeod, Lois | 12 | 377 | 75 |
| Thomas, Peter | 8 | 435 | Byers, Russell | 2 | 412 | 23 |
| Dixon-Baird, Ivy | 10 | 439 | Carney, Jason | 3 | 386 | 53 |
| Rapley, Lorna | 11 | 461 | Brown, Maurice | 7 | 377 | 84 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.