Back to round index.
UK Open Warm Up
Quality Hotel, Coventry
3-4 January 2012
| Rank | Won-Lost | Spread | Player |
|---|---|---|---|
| 1 | 13–5 | +822 | Len Moir (4-2) |
| 2 | 12–6 | +518 | Sylvia Swaney (4-1) |
| 3 | 11–7 | +225 | Tolani Ayo-Awojobi (4-3) |
| 4 | 10–8 | +398 | Marlene Skinner (4-10) |
| 5 | 10–8 | +343 | Rosalind Wilson (4-4) |
| 6 | 9½–8½ | +415 | Geoff Cooper (4-6) |
| 7 | 7½–10½ | −297 | Ted Lewis (4-7) |
| 8 | 6–12 | −704 | Valerie Morris (4-9) |
| 9 | 6–12 | −1284 | Paul Cartman (4-8) |
| 10 | 5–13 | −436 | Steve Balment (4-5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.