Back to round index.
UK Open Warm Up
Quality Hotel, Coventry
3-4 January 2012
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Swaney, Sylvia | 1 | 402 | Cooper, Geoff | 6 | 348 | 54 |
| Moir, Len | 2 | 440 | Skinner, Marlene | 10 | 313 | 127 |
| Ayo-Awojobi, Tolani | 3 | 403 | Morris, Valerie | 9 | 383 | 20 |
| Wilson, Rosalind | 4 | 442 | Cartman, Paul | 8 | 305 | 137 |
| Lewis, Ted | 7 | 379 | Balment, Steve | 5 | 344 | 35 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.