Back to round index.
UK Open Warm Up
Quality Hotel, Coventry
3-4 January 2012
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Hands, Kim | 1 | 459 | Dundas, Suzanne | 2 | 341 | 118 |
| Parker, Jill | 3 | 436 | Gray, Andy | 4 | 411 | 25 |
| Bowman, Sue | 6 | 428 | Huitson, Nicky | 5 | 326 | 102 |
| Eade, Yvonne | 7 | 434 | Goodban, Barbara | 8 | 366 | 68 |
| Golding, Ann | 10 | 383 | Wilson, Tom | 9 | 364 | 19 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.